https://www.oscf.org/events/coed-state
We will crown state champions for the best teams in K-5, K-8, K-12, and Mixed. We will also have generous prizes for the best teams in various "reserve" categories, giving every team a chance to compete for awards. Bring your entire club and sort them into teams of five to compete for all the honors!
Date: Sunday, March 16, 2025
Location: Oregon Convention Center, 777 NE Martin Luther King Jr Blvd, Portland, OR 97232
Registration Deadline: Thursday, March 14, 2024 at 11:59pm or when sold out.
Capacity: 300/players 75 teams
SCHEDULE (updated 45 min later start time to accommodate travelling teams. 2.20.2025)
Check-in: 9:30am-10:00am (Teams not at their boards by 10:10am may forfeit Round 1)
Round 1: 10:15am (G/25;+5)
Round 2: 11:30am (G/25;+5)
Round 3: 1:00pm (G/25;+5)
Round 4: 2:15pm (G/25;+5)
Round 5: 3:30pm (G/25;+5)
Awards: 4:45pm
EQUIPMENT: Chess sets, clocks, notation sheets, and pencils all provided.
FOOD & DRINK: Food and beverage will be available for purchase at the Oregon Convention Center.
*Please note that the list of registrants updates once every couple hours. Your registration will not show up immediately.
K-12 Open / Mixed Open |
||||
| Team: Aloha HS | ||||
| # | Name | US Chess ID | Rating | Player's School |
|---|---|---|---|---|
| 1 | Srijan Bondhey | 32094994 | 799 (P17) | Aloha High School |
| 2 | Daniel Hernandez | 32367071 | unr. | Aloha High School |
| 3 | Isabel Nesius | 32367082 | unr. | Aloha High School |
| 4 | Miles Emery | 32367355 | unr. | Aloha High School |
| 5 | Vanessa Bernal Garcia | 32367398 | unr. | Aloha High School |
| Team: Green Chess | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Emel Bayrambeyli | 30801195 | 1814 | Lincoln High School |
| 2 | Nathaniel M Petrishak | 32289115 | 916 (P4) | Oregon Trail Elementary |
| 3 | Simon Iliushin | 32289115 | 916 (P4) | Laurin Middle School |
| 4 | Timur Holove | 32344816 | unr. | Kelly Elementary |
| 5 | Zlata Yefymenko | 32351071 | unr. | Durham Elementary School |
| Team: Slay Queen | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Jiro Plaunty | 30961265 | 1669 | Sheldon International High School |
| 2 | Luca Hurd | 30991485 | 1302 | Oak Hill |
| 3 | Adarsh Makina | 31733939 | 1292 | South Eugene High School |
| 4 | Beatrix Khan | 30507316 | 1035 | Homeschool |
| 5 | Mei Long | 31471447 | 871 | Sheldon International High School |
| Team: Sunset HS | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Aidan Gao | 30583959 | 1596 | Sunset High School |
| 2 | Aditya Chandrashekaran | 16752881 | 1579 | Sunset High School |
| 3 | Harshini Dasari | 31758909 | 839 (P4) | Sunset High School |
| 4 | Divyansh Gupta | 32213181 | 812 (P14) | Sunset High School |
| 5 | Ishita Grandhi | 30291290 | 211 (P4) | Sunset High School |
| Team: The Checkers | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Lucas Maokhampio | 31368597 | 1587 | Vose Elementary |
| 2 | Bohan Li | 30458814 | 1297 | Bonny Slope Elementary |
| 3 | Dylan Randall | 31475872 | 1018 | Twality Middle School |
| 4 | Corina Maokhampio | 31368613 | 762 | Vose Elementary |
| 5 | Aarna Hegde | 31830550 | 531 (P22) | Stroller Middle School |
| Team: The Mighty Mangoes | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Neil Natarajan | 30048585 | 1860 | Ashbrook K-8 |
| 2 | Arin Jander | 30365563 | 1284 | Ashbrook K-8 |
| 3 | Valerie Ostrovsky | 30472022 | 1175 | South Eugene HS |
| 4 | Ruhaan Natarajan | 30643830 | 1077 | Ashbrook K-8 |
| 5 | Sarah Ostrovsky | 30472031 | 915 | Spencer Butte MS |
| Team: Westview HS Team A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Zoey Tang | 16097502 | 2370 | Westview High School |
| 2 | Austin Tang | 16097497 | 2198 | Westview High School |
| 3 | Ethan Zhang | 15867937 | 1503 | Westview High School |
| 4 | Jesse Yan | 31445808 | 1468 | Westview High School |
| 5 | Neha Narendran | 30197975 | 1401 | Westview High School |
| Team: Westview HS Team B | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Shreyans Purumandla | 31203085 | 1087 | Westview High School |
| 2 | Gunjan Rodage | 32367403 | unr. | Westview High School |
| 3 | Lisa Xun | 32367415 | unr. | Westview High School |
| 4 | Sawyer Mix | 32367421 | unr. | Westview High School |
| 5 | Xerxes Wadia | 32367434 | unr. | Westview High School |
K-8 Open / K-8 Reserve |
||||
| Team: Hope Chinese Charter K8 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Christian Dechert | 30511560 | 876 | Hope Chinese Charter School |
| 2 | Alex Dechert | 30511555 | 819 | Hope Chinese Charter School |
| 3 | Grayson Soriano | 31682739 | 539 (P14) | Hope Chinese Charter School |
| 4 | Joanna Yang | 31033529 | 341 (P14) | Hope Chinese Charter School |
| 5 | Kaya Wu | 31311560 | 325 | Hope Chinese Charter School |
| Team: Memorial MS K8 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Kylem Dillon | 31182135 | 634 (P23) | Memorial MS |
| 2 | Jack Peutz | 31782034 | 353 (P17) | Memorial MS |
| 3 | Alayna Shipp | 32199606 | 101 (P5) | Memorial MS |
| 4 | Eve Butler | 31788045 | 101 (P5) | Memorial MS |
| 5 | Kallie Wright | 32367454 | unr. | Memorial MS |
| Team: Sherwood Archer K8 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Prakrithi Balasubramanian | 31649217 | 996 | Sherwood Middle School |
| 2 | Pranav Balasubramanian | 31685074 | 914 | Archer Glen Elementary |
| 3 | Skyler Hardcastle | 31781896 | 426 (P4) | Archer Glen |
| 4 | Mark Galloway | 32367461 | unr. | Hawks View Elementary |
| 5 | Tanner Cortelyou | 32367476 | unr. | Sherwood Middle School |
| Team: Stoller K8 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Eesha Juneja | 30018825 | 1384 | Stoller Middle School |
| 2 | Riann Deharia | 30621032 | 1075 | Stoller Middle School |
| 3 | Vivaan Kalra | 30281372 | 1045 | Stoller Middle School |
| 4 | Kavish Dhar | 30569498 | 1001 | Stoller Middle School |
| 5 | Sreebhadra Vipin | 30702429 | 527 | Stoller Middle School |
| Team: Stoller K8 B | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Harish Ramesh | 31893284 | 898 | Stoller Middle School |
| 2 | Anisha Jain | 31233129 | 783 | Stoller Middle School |
| 3 | Amartya B Kadali | 31711477 | 730 | Stoller Middle School |
| 4 | Nimay Ranjit | 30292365 | 704 | Stoller Middle School |
| 5 | Tanisha Jain | 31233141 | 635 | Stoller Middle School |
| Team: Talmadge K8 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Daniel Mateo | 31305388 | 991 (P21) | Talmadge Middle School |
| 2 | Bayden Williams | 30569864 | 597 (P9) | Talmadge Middle School |
| 3 | Eli Baker | 31572361 | 511 | Talmadge Middle School |
| Team: Willamette Valley K8 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Neev Kodarapu | 17139801 | 1594 | Willamette Valley Academy |
| 2 | Prisha Aswal | 30097764 | 1145 | Willamette Valley Academy |
| 3 | Garud Shah | 30365846 | 910 | Willamette Valley Academy |
| 4 | Gabriel Fidel | 31786298 | 776 | Willamette Valley Academy |
| 5 | Tvisha Nasarpuri | 32367494 | unr. | Willamette Valley Academy |
| Team: Winterhaven K8 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Adam Rasheed | 30856397 | 835 (P17) | Winterhaven |
| 2 | Dmitry Kabel | 31182039 | 804 | Winterhaven |
| 3 | Elise Moore | 30458906 | 548 | Winterhaven |
| 4 | Thalia Weissmann | 31350826 | 537 | Winterhaven |
| 5 | Lincoln Eames | 31572503 | 361 (P12) | Winterhaven |
| 6 | Adrian Nithin | 32367545 | unr. | Winterhaven |
| 7 | Camille Tsay | 32367552 | unr. | Winterhaven |
K-5 Open / K-5 Reserve |
||||
| Team: Access Academy K5 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Asher Pirtle-Guiney | 30437995 | 697 | ACCESS Academy |
| 2 | Nico Cook | 31184030 | 327 | ACCESS Academy |
| 3 | Ada Roser | 31341837 | 234 (P17) | ACCESS Academy |
| Team: Hope Chinese Charter K5 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Sebastian Jou | 32251109 | 705 (P5) | Hope Chinese Charter School |
| 2 | Kai Wu | 30900569 | 687 | Hope Chinese Charter School |
| 3 | Anthony Lyalin | 32097454 | 564 (P5) | Hope Chinese Charter School |
| 4 | Zoey Wen | 32257276 | 107 (P5) | Hope Chinese Charter School |
| 5 | Sierra Fowler | 32367578 | unr. | Hope Chinese Charter School |
| Team: Jacob Wismer K5 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Aarna Dhar | 30614574 | 1071 | Jacob Wismer Elementary School |
| 2 | Navneeth N P | 30982611 | 960 | Jacob Wismer Elementary School |
| 3 | Pranav N P | 30695258 | 913 | Jacob Wismer Elementary School |
| 4 | Parth Juneja | 30794725 | 895 | Jacob Wismer Elementary School |
| 5 | Shruti Sunil | 31183887 | 736 | Jacob Wismer Elementary Schoo |
| Team: Rock Creek K5 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Matisse Jamil | 30890124 | 863 | Rock Creek Elementary |
| 2 | Yusef Massoud | 32305132 | 101 (P4) | Rock Creek Elementary |
| 3 | Derin Oguz | 32367600 | unr. | Rock Creek Elementary |
| 4 | Melissa Zhong | 32215081 | unr. | Rock Creek Elementary |
| 5 | Panshul Ghorai | 32367619 | unr. | Rock Creek Elementary |
| Team: Rock Creek K5 B | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Vihaan Yadlapalli | 31925897 | 323 (P24) | Rock Creek Elementary |
| 2 | Gabriel Joseph | 32367626 | unr. | Rock Creek Elementary |
| 3 | Harper Kim | 32367636 | unr. | Rock Creek Elementary |
| 4 | Josie Kim | 32367644 | unr. | Rock Creek Elementary |
| 5 | Kyle Bumcrot | 32367653 | unr. | Rock Creek Elementary |
| Team: Rose City Park Team A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Quy Do | 32111329 | 673 (P8) | Rose City Park |
| 2 | Andrew To | 31184066 | 660 | Rose City Park |
| 3 | Colton Edwards | 32111303 | 471 | Rose City Park |
| 4 | Janelle Nguyen | 31784942 | 258 (P17) | Rose City Park |
| 5 | Krystal Vu | 32350007 | 208 (P4) | Rose City Park |
| Team: Rose City Park Team B | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Logan Nguyen | 31184057 | 711 | Rose City Park |
| 2 | Elan Bernstein | 31562996 | 512 | Rose City Park |
| 3 | Sophia Nguyen | 31784908 | 366 (P25) | Rose City Park |
| 4 | Joseph Nguyen | 31784939 | 157 (P12) | Rose City Park |
| 5 | Karlie Fanney | 32367663 | unr. | Rose City Park |
| Team: Rose City Park Team C | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Jacksam Tran | 31784954 | 479 (P17) | Rose City Park |
| 2 | Ronan Brandon | 32131176 | 328 (P12) | Rose City Park |
| 3 | Orin Brandon | 32131187 | 107 (P10) | Rose City Park |
| 4 | Hailey Nguyen | 32367671 | unr. | Rose City Park |
| 5 | Penelope Pool | 32367686 | unr. | Rose City Park |
| Team: Sato K5 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Eevie Tare | 31610593 | 1056 | Sato Elementary School |
| 2 | Pragit Arunkumar | 30562931 | 829 | Sato Elementary School |
| 3 | Bbhuvan K Pedireddy | 31188143 | 781 | Sato Elementary School |
| 4 | Nirvaan Chenna | 30890152 | 721 | Sato Elementary School |
| 5 | Medhashree Ganapabathula | 30988746 | 507 | Sato Elementary School |
| Team: Sato K5 V | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Kavish Shah | 31892223 | 662 | Sato Elementary School |
| 2 | Dhyan Shanmukh Kanadhibhotla | 31927520 | 598 | Sato Elementary School |
| 3 | Ekansh Salvi | 31907972 | 471 | Sato Elementary School |
| 4 | Reya Tare | 31993103 | 385 | Sato Elementary School |
| 5 | Varenya Kanadhibhotla | 31784897 | 347 | Sato Elementary School |
| Team: Sato K5 W | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Aarav Sreeram | 31820638 | 643 (P24) | Sato Elementary School |
| 2 | Akshara Annamareddy | 31809241 | 306 (P20) | Sato Elementary School |
| 3 | Shashank Ganapabathula | 31908322 | 297 (P16) | Sato Elementary School |
| 4 | Riya Zalavadiya | 32063892 | 242 (P21) | Sato Elementary School |
| 5 | Om Zalavadiya | 32063877 | 202 (P16) | Sato Elementary School |
| Team: Scholls Heights K5 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Weg Shukla | 30853222 | 1304 | Scholls Heights Elementary School |
| 2 | Jaskaran Singh | 30698870 | 1077 | Scholls Heights Elementary School |
| 3 | Harnoor Kaur | 32006189 | 394 | Scholls Heights Elementary School |
| 4 | Nishitha Tumati | 32131309 | 329 (P4) | Scholls Heights Elementary School |
| 5 | Adhiraj Jadhav | 32083825 | 124 (P17) | Scholls Heights Elementary School |
| Team: Springville K5 A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Sriram Badri | 30469864 | 1403 | Springville Elementary School |
| 2 | Raymond Zhao | 31956702 | 1304 | Springville Elementary School |
| 3 | Prahlada Saripalli | 30709775 | 1259 | Springville Elementary School |
| 4 | Aabha Khanolkar | 31380748 | 868 | Springville Elementary School |
| 5 | Sreedurga Vipin | 30702435 | 730 | Springville Elementary School |
| Team: Springville K5 B | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Pranav Jibesh Nair | 30702707 | 1066 | Springville Elementary School |
| 2 | Ramswarup Prasanna Kumar | 30899404 | 975 | Springville Elementary School |
| 3 | Aritra Daas | 31805079 | 796 (P24) | Springville Elementary School |
| 4 | Rajvi Das | 31316627 | 655 | Springville Elementary School |
| 5 | Anika Jibesh Nair | 32177017 | 120 (P17) | Springville Elementary School |
| Team: Springville K5 C | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Dhruv Pavan | 31656720 | 819 | Springville Elementary School |
| 2 | Aadya kadali | 31715178 | 706 | Springville Elementary School |
| 3 | Yuvan Vutukuri | 31713858 | 686 | Springville Elementary School |
| 4 | Dev Patnam | 32063156 | 489 (P18) | Springville Elementary School |
| 5 | Vinisha Bestha | 31873687 | 122 (P8) | Springville Elementary School |
| Team: Winterhaven K5 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Finn Wirth | 32214691 | 924 (P4) | Winterhaven |
| 2 | Adeline Miller | 32305098 | unr. | Winterhaven |
| 3 | Hugo Lyle | 32367695 | unr. | Winterhaven |
| 4 | Rosalind Miller | 32305783 | unr. | Winterhaven |
| 5 | Sebastian Hernandez | 32367718 | unr. | Winterhaven |
Mixed Reserve |
||||
| Team: Castle Champions | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Trishal Tej Basavaraju | 31736330 | 738 | Willamette Valley Academy |
| 2 | Nikshepa Anil | 30650820 | 707 | Findley Elementary |
| 3 | Vishruth Mudgalmath | 32011532 | 704 (P24) | Sato Elementary |
| 4 | Vishnu Chethan | 31658723 | 689 | Springville Elementary School |
| 5 | Sophia Li | 31357384 | 285 | Findley Elementary |
| Team: Chess Champs | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Rihaan Rahul | 31619668 | 1079 | Sato Elementary |
| 2 | Vihaan Kesavan | 31471845 | 1074 | St. Pius X |
| 3 | Suhaan Kesavan | 31471881 | 887 | St. Pius X |
| 4 | Stuti Mudgalmath | 32011558 | 505 (P24) | Sato Elementary |
| 5 | Pragnya Sri Vemprala | 31385872 | 489 | Rock Creek Elementary |
| Team: Chess Mates | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Mokshith Kumar Mallapu | 32069722 | 1021 | River Grove Elementary School |
| 2 | Dharsaan Ponmuhilan | 31379746 | 875 | Tamarack Elementary School |
| 3 | Rajita Shadrak | 30985963 | 664 | Boones Ferry Primary School |
| 4 | Aariv Kumar | 31428445 | 509 | Tamarack Elementary School |
| 5 | Sniksha Mishra | 32063135 | 363 (P16) | Tamarack Elementary School |
| Team: Chess Wizard | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Ruthwikksai Madhan | 32205634 | 1000 (P16) | Sato Elementary School |
| 2 | Adrito Daas | 31805118 | 751 | Springville Elementary School |
| 3 | Shashin Dian | 32175890 | 644 (P12) | Jacob Wismer |
| 4 | Avantika Tomar | 32367728 | unr. | Sato Elementary |
| Team: Knight Owl | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Olivia Maokhampio | 31368540 | 1046 | Beaverton Academy of Science and Engineering |
| 2 | Jack Bogle | 31536887 | 807 | Fowler Middle School |
| 3 | Benjamin Pierce | 31514353 | 761 | Fowler Middle School |
| 4 | Angelo Ceccacci | 31350750 | 529 (P16) | Fowler |
| 5 | Avery Herring | 30459059 | 512 | Beaverton Academy of Science and Engineering |
| Team: Mate Makers | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Laxit Dasari | 32232076 | 812 (P8) | Sato Elementary School |
| 2 | Aviram Kadiyala | 32351206 | unr. | Sato Elementary School |
| 3 | Hanshika Malik | 32367738 | unr. | Sato Elementary School |
| 4 | Sanvi Dasari | 32367751 | unr. | Sato Elementary School |
| 5 | Videep T | 32360470 | unr. | Sato Elementary School |
| Team: Orenco Learning Club - A | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Olivia Thompson | 32305755 | 105 (P4) | Tobias Elementary |
| 2 | Andrei Talalay | 32111279 | unr. | Springville Elementary School |
| 3 | Avyan Bajpai | 31876888 | unr. | Valley Catholic Elementary |
| 4 | Owen Driscoll | 32340073 | unr. | Mountainside High School |
| 5 | Yuna Robles | 32350362 | unr. | Evergreen Middle School |
| Team: Orenco/Brookwood | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Jason Zhang | 32131194 | 767 (P16) | Orenco Elementary |
| 2 | Suhas Javali | 32187099 | 594 (P13) | Orenco Elementary |
| 3 | Ezra Sung | 32136447 | 514 (P8) | Orenco Elementary |
| 4 | Ava Meadors | 32138011 | 259 (P11) | Orenco Elementary |
| 5 | Solomiia Kolos | 32073773 | 101 (P4) | Brookwood Elementary |
| Team: Orenco/Poynter | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Isaac Waldemer | 31355907 | 609 | Orenco Elementary |
| 2 | Malavika Mohan | 31604828 | 595 (P6) | Poynter Middle school |
| 3 | Ayan Nooji | 32276284 | 483 (P4) | Orenco Elementary |
| 4 | Neeharika Mohan | 31604844 | 105 (P5) | Orenco Elementary |
| 5 | Jack Louis | 32367762 | unr. | Orenco Elementary |
| Team: Orenco/Roseway | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Alicia Le | 31184129 | 864 | Roseway Heights Middle School |
| 2 | Long Tran | 31184080 | 674 (P22) | Roseway Heights Middle School |
| 3 | Mahi Kapoor | 31956670 | 304 (P24) | Findley elemntary |
| 4 | Dylan Park | 31596274 | 199 (P3) | Quatama Elementary |
| 5 | Elias Martinez | 32331102 | unr. | Jacob Wismer Elementary |
| Team: Rock Creek Mixed | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Surya Manidhar Burra | 32363747 | 267 (P4) | Five Oaks Middle School |
| 2 | Duru Oguz | 32367778 | unr. | Rock Creek Elementary |
| 3 | Henry Bumcrot | 32367783 | unr. | Rock Creek Elementary |
| 4 | Vincent Zhong | 32215067 | unr. | Meadow Park Middle School |
| Team: Rook and Roll | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Vihaan Sharma | 31878365 | 773 | Tamarack Elementary School |
| 2 | Gautam Yadav | 32067436 | 598 (P21) | Valley Catholic Elementary School |
| 3 | Sharanya Pingale | 31180471 | 551 | Tamarack Elementary School |
| 4 | Rudhav Lokhande | 32058717 | 338 (P23) | Tamarack Elementary School |
| Team: Rose City Chess | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Parker Barkhuff | 32214781 | 950 (P20) | Rose City Chess |
| 2 | Raghav Dang | 31713021 | 893 | Thomas Jefferson Middle School |
| 3 | Antonia Horne | 30675868 | 433 | Le Monde French Immersion |
| 4 | Alden Mazzotta | 32367797 | unr. | Laurelhust Elementary |
| 5 | Kaylen Barkhuff | 32367805 | unr. | Rose City Chess |
| Team: Smart Minds | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Aditya Alok | 31621099 | 826 | Jacod Wismer Elementry school |
| 2 | Bhuvanesh Muddagowda | 31981601 | 818 (P19) | Westview High School |
| 3 | Bhoomi Puligundla | 32059092 | 370 (P16) | Stoller Middle School |
| 4 | Trimbakesh Muddagowda | 31981590 | 360 (P20) | Sato Elementry School |
| 5 | Yuvakshi Sharma | 32095175 | 323 (P16) | Meadow Park Middle School |
| Team: Sunshine Elite 1 | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Nathan Lu | 31373332 | 578 | Findley Elementary |
| 2 | Nora Saha | 32198222 | 235 (P9) | Willamette Valley Academy |
| 3 | Eric Bang | 32206162 | unr. | Sato Elementary School |
| 4 | Isabella Mozingo | 32251361 | unr. | Oakhilll |
| 5 | Urvi Belur | 32014685 | unr. | Willamette Valley Academy |
| Team: Sunshine Elite Chess Club | ||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | Yuvan Arun | 32213328 | 438 (P9) | Willamette Valley Academy |
| 2 | Irene Saha | 32331029 | 105 (P4) | Willamette Valley Academy |
| 3 | Aarav Kale | 32367822 | unr. | Sato Elementary School |
| 4 | Adhvik Ranade | 31876872 | unr. | Sato Elementary School |
| 5 | Ojasvi Kulkarni | 32199370 | unr. | Willamette Valley Academy |
Individual |
||||
| # | Name | US Chess ID | Rating | Player's School |
| 1 | William Ho | 30691336 | 1429 | Rock Creek Elementary |
| 2 | Philip Volodkin | 30074487 | 1392 | Summit Learning MHCC |
| 3 | Aditya Sharma | 30983363 | 1151 | Stoller middle school |
| 4 | Joseph Ayoub | 30718009 | 983 | Holy Trinity Catholic School |
| 5 | Lucas Steinbeck | 30794487 | 945 | Lincoln HS |
| 6 | Sohum Paranjpe | 32003833 | 888 (P21) | Lake Oswego Middle School |
| 7 | Vijval Jupudi | 30494577 | 742 | Stoller Middle School |
| 8 | Akash VIjay Aradhya | 31984874 | 732 | Stoller Middle School |
| 9 | Benjamin Steinbeck | 31184688 | 726 (P24) | Le Monde French Immersion |
| 10 | Neil Katira | 31240259 | 721 | Valley Catholic Elementary School |
| 11 | Abhiram Rudraraju | 32049782 | 614 (P10) | Springville Elementary School |
| 12 | Shaarav Khetan | 31686856 | 532 | Jacob Wismer Elementary |
| 13 | Aarav Hegde | 31839437 | 462 (P23) | Stoller Middle School |
| 14 | John Ayoub | 30890135 | 442 | Holy Trinity Catholic School |
| 15 | Siddharth Bondhey | 32095160 | 404 (P20) | Kinnaman Elementary School |
| 16 | Alokk Patlola | 32071711 | 373 (P16) | Stoller Middle School |
| 17 | Xander Williams | 30569879 | 342 (P22) | Talmadge Middle School |
| 18 | Kalen Bae | 31682766 | 319 (P9) | Hope Chinese Charter School |
| 19 | Kartikeya Anumula | 32173920 | 265 (P12) | Springville Elementary School |
| 20 | Ghermy Fidel | 31912469 | 210 | Valley Catholic Middle School |
| 21 | Arjun Rudraraju | 32117430 | 207 (P12) | Springville Elementary School |
| 22 | Dhruvan Narayan | 31784918 | 199 (P9) | Sato Elementary School |
| 23 | Leo Zhang | 32214759 | 189 (P13) | Hope Chinese Charter School |
| 24 | Reyansh Agrawal | 31730024 | 189 | Springville Elementary School |
| 25 | Saaz Shah | 31821489 | 177 | Jacob Wismer Elementary |
| 26 | Luxan Selvapraba | 32285435 | 159 (P4) | Springville Elementary School |
| 27 | Anderson Stevens | 32332298 | unr. | Whitford middle school |
| 28 | Jaden Saenguraiporn | 32367566 | unr. | Hope Chinese Charter School |
| 29 | Kabir Kumar | 32367838 | unr. | Tamarack Elementary |
Not Yet Categorized |
||||
| # | Name | US Chess ID | Rating | |
| 1 | Riana Paul | 31701754 | 963 | |
This page was last updated on Sunday 3/16/2025 at 11:07AM PDT. It will be updated periodically with the latest information.