OSCF State Championship Blitz by Oregon Scholastic Chess Federation Friday 04/21/2023 - Saturday 04/22/2023

Not Yet Categorized
# Name US Chess ID Rating
1 Eric Erard 15532477 1906
2 Jaden Marx 17141231 1831
3 Arnold Yang 16438747 1796
4 Calvin Chang 15218994 1790
5 Will Nobles 15753375 1745
6 Kai Lewis 15929867 1724
7 Ian Vo 15473794 1668
8 Neil Natarajan 30048585 1622
9 Bob Liu 15324231 1615
10 Maxwell Chen 15424972 1595
11 Hayul Lim 30151794 1545
12 Philip Volodkin 30074487 1504
13 Elijah Schaal 16125340 1468
14 Laasya Lanka 30103198 1451
15 Neev Kodarapu 17139801 1395
16 Yufei Su 16359690 1375
17 Mo Buckner 16865754 1332
18 Banyan Girroir 31040027 1320
19 Aditya Chandrashekaran 16752881 1285
20 Varun Iyengar 17039741 1269
21 Rex Huang 16779040 1204
22 Samuel Farley 16039494 1182
23 Justin Jang 30794517 1166
24 Arthur Yang 16438753 1149
25 Aaron Hayes 30214801 1120
26 Christopher Jachowicz 30893372 1101
27 Leo Kuhl 30387624 1099
28 Frank Morse 16935924 1082
29 Blake Miller 30504857 1042
30 Valerie Ostrovsky 30472022 1039
31 Sawyer Bergstedt 16355805 1021
32 Cesareo Tongco III 30688335 1008
33 Brandon Young 16109643 999
34 Sebastian Smith 30432486 997
35 Srikrishna Reddy 30280458 982 (P13)
36 Rahul Isaacs 17148537 955
37 Robbie Corbin 31023867 927
38 Misha Von-Dassow 31207040 913
39 Conrad Chang 16791670 912
40 Ostrovsky, Sarah 30472031 911
41 Gabriel Dunn 31031459 899
42 Josias Sincuir 30530023 880
43 Emerson Forrest 30462114 873 (P20)
44 Jayden Yu 30824048 871
45 Kenneth McMillen 31173542 866
46 Jordan Florez 30527716 864
47 Vedant Sharma 30983894 840 (P18)
48 Sacchal Kurse 30897813 832 (P19)
49 Colby Simpson 30894146 831 (P11)
50 Tyler LeBrun 31199833 828
51 Ruhaan Natarajan 30643830 818 (P25)
52 Jediah Mayberry 31046171 816 (P9)
53 Arrow Girroir 31040002 803
54 Riaan Deharia 30621032 796
55 Eesha Juneja 30018825 796
56 Kayla Sullivan 31020195 793
57 Naren Deivanayagam 16604782 786
58 Ewan Franklin 30504265 783
59 Luke Noel 31175395 774 (P5)
60 Santiago Alvarez-Garibay 30672960 758
61 Jeremiah Thompson 31023877 758
62 Emily Franklin 30503173 749
63 Winston Chen 15729951 745 (P3)
64 Roushil Satta 30470976 740
65 Brandt Howland 30891372 728
66 Ethan Franklin 30504265 713 (P20)
67 Fletcher Lohrke 30511547 711
68 Lucas Teoh 30027249 708
69 James Hanburg 31023909 701
70 Brayden Benge 30891349 699
71 Marcus Le 17123056 695
72 Noah Ish-Shalom 30528578 692
73 Sebastian Alvarez-Garibay 30672957 673 (P24)
74 Harlan Morse 30389691 669 (P3)
75 Teddy Sima 30590629 651
76 Erik Thrash 30527785 650
77 Isaac Stamper 30504816 646
78 Levi Madsen 30794691 630
79 Ari Ish-Shalom 30527790 624
80 Christian Williams 31031956 621
81 Adith Segu 30709237 619 (P19)
82 Jensen Yu 30462128 611
83 Abel Franklin 30573317 603
84 Daniel Maftei 30534259 587 (P13)
85 Achyut Balaji 30183345 585
86 Gabriel Monkuzhy 30280201 581 (P23)
87 Kobe Ashdown 31020229 581
88 Giovanni Montiel 30525553 577 (P18)
89 Garud Shah 30365846 574
90 Roland Sima 30505748 558
91 Aditya Sharma 30983363 552 (P22)
92 Terence Le 30601693 548
93 Jack Taylor 31023911 534
94 Teddy Haecker 30794474 530 (P19)
95 Kavish Dhar 30569498 530
96 Pranav Jibesh Nair 30702707 496 (P23)
97 Lasya Sri Vemprala 30569123 496
98 Liam Haan 30528611 495
99 Eden Converse 31208621 489
100 Laksh Goyal 30997984 485 (P15)
101 Delainey Swan 31030314 473 (P4)
102 Wyatt Holm 31020206 472
103 West Meadows 31199909 448
104 Cameron Franklin 30504880 446 (P18)
105 Advait Ajay 30469403 404
106 Xavier Simons 31032071 403 (P4)
107 Zachary Herring 30389672 382
108 Kieran Priest 30523844 374 (P9)
109 Asher Pirtle-Guiney 30437995 368 (P18)
110 Logan Hart 31199785 361
111 Parth Juneja 30794725 360 (P24)
112 Courtney Phillips 31208673 359
113 Brady Callahan 30681744 352
114 Austin Gallagher 31207802 343
115 Nimay Ranjit 30292365 339 (P23)
116 Betty Meadows 31199913 325
117 Ayden Gardner 31199867 320
118 Quincy Converse 31208631 315
119 Payton Clark 31207058 294
120 Aarna Dhar 30614574 268
121 Malichai Florez 31199927 258
122 Joshua Coffman 31199879 229
123 Ronav Sharma 31022877 134 (P16)
124 Hamza Mustafa 30706364 124
125 Stephanie Fields 31199931 79
126 Miles Jennings 31199973 69
127 Robbie Corbin 000 unr.

This page was last updated on Tuesday 4/25/2023 at 9:48AM PDT. It will be updated periodically with the latest information.