2025 OSCF State Championship by Oregon Scholastic Chess Federation Friday 4/4/2025 - Saturday 4/5/2025

High School Platinum

# Name US Chess ID Rating
1 Zoey Tang 16097502 2371
2 Austin Tang 16097497 2195
3 Will Nobles 15753375 1947
4 Eric Erard 15532477 1889
5 Kai Lewis 15929867 1869
6 Ademidun Adebolu 16694048 1739
7 jiro plaunty 30961265 1660
8 Elliott Kayser 31809225 1592
9 Dash Brier 31211465 1516
10 James Fujita 31322371 1490
11 Philip Volodkin 30074487 1418
12 Alan Zhong 31459950 1372
13 Cassady Lynn 31273463 1350
14 Frank Morse 16935924 1313

High School Silver

# Name US Chess ID Rating
1 David Dandy 31631301 1388
2 jayahari raj 30044354 1311
3 Jordan Florez 30527716 1303
4 Bryce Johnson 31631275 1278
5 Adarsh Makina 31733939 1269
6 valerie ostrovsky 30472022 1219

High School Copper

# Name US Chess ID Rating
1 Lakshmi Shore 30146127 1153
2 Rowan Solovitz 30468499 1150
3 Henry Strid 31670707 1078
4 Shreyans Purumandla 31203085 1070
5 Ethan Franklin 30504265 1067
6 Derek Tseng 30468326 1065
7 Chloe Zhang 17098533 1064
8 Santiago Alvarez-Garibay 30672957 1025
9 Santiago Alvarez-Garibay 30672957 1025
10 Gage Simpson 30741834 1012
11 Sandoval Van Brunt Salazar 31382861 996
12 Ryan Alberti 31046244 994
13 Tyler LeBrun 31199833 975
14 Andrew Forkner 32161626 959 (P16)
15 Naren Deivanayagam 16604782 946
16 Brent McCartney 31489856 942
17 Jathin Divakar 31157648 890
18 Atharv Kapoor 16707046 882
19 Mei Long 31471447 861
20 Sebastian Smith 30432486 861
21 Srijan Bondhey 32094994 759 (P22)
22 Bhuvanesh Muddagowda 31981601 758 (P24)
23 Fletcher Lohrke 30511547 752
24 Caiden Walker 31008688 742
25 Brandt Howland 30891372 723
26 Cameron Franklin 30504880 721
27 James Hanburg 31023909 716
28 Nicholas Edwards 31379648 714

High School Zinc

# Name US Chess ID Rating
1 Brady Callahan 30681744 663
2 Advait Ajay 30469403 652
3 Tom Irimpan 30280217 646
4 Bailey McCartney 31982583 638
5 Tristen Larman 31728516 599
6 Erin Burbank 31469723 500
7 Kenneth Johnson 32194077 417 (P17)
8 Elias Pickard 31436814 412
9 Sebastian Burbank 31469738 352
10 Ayden Gardner 31199867 351
11 Ellery Bish 31075707 306 (P21)
12 Stephen Orendorff 31436802 297
13 Shivani Murugan 31471736 256

Middle School Platinum

# Name US Chess ID Rating
1 Hayul Lim 30151794 1922
2 Karthik Bimod 31093354 1902
3 Neil Natarajan 30048585 1868
4 Yian Lin 30511191 1817
5 Varun Iyengar 17039741 1664
6 Vedant Sharma 30983894 1620
7 Elijah Barish 30681390 1603
8 Laasya Lanka 30103198 1493
9 Leo Kuhl 30387624 1386
10 Eesha Juneja 30018825 1384
11 Aksh Singhal 30774912 1361
12 Merrick Liu 31956683 1318
13 Luca Hurd 30991485 1317

Middle School Silver

# Name US Chess ID Rating
1 Arin Jander 30365563 1276
2 Liam Sliwinski 31530017 1276
3 Riaan Deharia 30621032 1239
4 Nickson Su 31207270 1190
5 Jayden Yu 30824048 1172
6 Dylan Randall 31475872 1167
7 Krish Patel 30309543 1165
8 Prisha Aswal 30097764 1165
9 Krish Chhibber 31371020 1152
10 Aditya Sharma 30983363 1119
11 Conrad Chang 16791670 1106
12 Ruhaan Natarajan 30643830 1079
13 Kingston Miller 31248830 1064
14 Josiah Cheung 32211029 1048 (P18)
15 Pranav Kurpad 30282534 1046
16 Jeremiah Thompson 31023877 1042
17 Vivaan Kalra 30281372 1026
18 Alicia Le 31184129 1022
19 Olivia Maokhampio 31368540 1012
20 Daniel Mateo 31305388 1002
21 Beatrix Khan 30507316 997
22 Namish Vikaskiran 31075394 986
23 Dallas Samson 31505635 969
24 Kavish Dhar 30569498 963
25 Harish Ramesh 31893284 957
26 Prakrithi Balasubramanian 31649217 952
27 Lucas Teoh 30027249 951
28 Aria Phelps 17306153 941
29 sarah ostrovsky 30472031 941
30 Adrian Avramuta 31845043 933 (P21)
31 Gagan Girish 31496943 915
32 Ishaan Shah 31303103 908
33 Vijval Jupudi 30494577 906
34 Henry Mai 17269663 905
35 Sohum Paranjpe 32003833 902

Middle School Copper

# Name US Chess ID Rating
1 Roger Wood 30389798 898
2 Joshua Basil 30688451 876
3 Garud Shah 30365846 861
4 Abel Franklin 30573317 858
5 Asher Tamura 31809214 857
6 Raina Paul 31814860 843
7 Raghav Dang 31713021 834
8 Akash Vijay Aradhya 31984874 833
9 Abhi Ram Suravajjala 32061388 820 (P14)
10 Amartya Benegal Kadali 31711477 820
11 Simon Randall 31514415 818
12 Vishvam Bhatt 31210988 818
13 Bayden Williams 30569864 781 (P14)
14 Vedanth Yada 31563708 767
15 Aarush Shah 31305151 747
16 Benjamin Pierce 31514353 738
17 James Reeder 31480306 732
18 Anisha Jain 31233129 719
19 Anay Sathaye 31357139 717
20 Skyler White-Ross 31608084 716
21 Sreebhadra Vipin 30702429 710

Middle School Zinc

# Name US Chess ID Rating
1 Aadrito Sarkar 31923134 686 (P23)
2 Nimay Ranjit 30292365 686
3 Elliotte Pilafian 31782044 678 (P17)
4 Eshaan Bhattacharya 31248386 671
5 Artur Zhigolli 31572224 635 (P24)
6 Amogh Kashyap 31506594 634
7 Isaac Waldemer 31355907 634
8 Hamza Mustafa 30706364 630
9 Tanisha Jain 31233141 628
10 Eli Baker 31572361 624
11 Lakota Miller 31248857 618
12 Declan Gray 31609706 587 (P18)
13 Michael Adzhigirey 32230664 582 (P15)
14 Malichai Florez 31199927 578
15 Yuvanraju Muppalla 31219486 559
16 Joe Irimpan 30286051 554
17 Adrian Rangel 31721822 540
18 Avery Herring 30459059 540
19 Connor Berry 31781675 536 (P17)
20 Angelo Ceccacci 31350750 521 (P21)
21 Timur Dvorzhak 31798187 501
22 Declan Van Ess 31785825 500 (P13)

Middle School Iron

# Name US Chess ID Rating
1 Kai Auld 32317223 483 (P15)
2 Xander Williams 30569879 481
3 Bhoomi Puligundla 32059092 434
4 Lucas Nale 32161519 424 (P17)
5 Jack Davis 32194160 364 (P17)
6 Trapper Malcolm 31436792 358
7 Ruckus Hughes 31391535 338
8 Matthew Shkurinsky 31782683 316
9 Yuvakshi Sharma 32095175 272 (P19)
10 Abigail Fanno 31697285 242 (P21)
11 Kim Vu 31784926 178 (P18)
12 Callum Franklin 30660527 130

Elementary School Platinum

# Name US Chess ID Rating
1 Lucas Maokhampio 31368597 1627
2 Sriram Badri 30469864 1427
3 Ekam Sardar 31390134 1342
4 Axl Arun 31884150 1325
5 Weg Shukla 30853222 1302
6 Raymond Zhao 31956702 1300
7 Bohan Li 30458814 1293
8 Vihaan Kesavan 31471845 1179
9 Eshan Aravind 30389746 1170
10 Isaiah Fattal 31014044 1168
11 Prahlada Saripalli 30709775 1162
12 Ian Zhang 30794681 1110
13 Eevie Tare 31610593 1054
14 Ryan Xie 30879679 1049

Elementary School Silver

# Name US Chess ID Rating
1 Aarna Dhar 30614574 1069
2 Kyle Yang 31362591 1068
3 Pranav Jibesh Nair 30702707 1061
4 JASKARAN SINGH 30698870 1051
5 Nathaniel Petrishak 32289115 993 (P13)
6 Pragit Arunkumar 30562931 992
7 RUTHWIKKSAI MADHAN 32205634 983 (P21)
8 Ramswarup Prasanna Kumar 30899404 981
9 Peter Dufek 31471149 975
10 Rohan Bhatt 31244857 952
11 Parth Juneja 30794725 951
12 Pranav Praveen 30695258 934
13 Riana Paul 31701754 926
14 Navneeth Praveen 30982611 924
15 Philip Adzhigirey 31806658 917 (P15)
16 matisse jamil 30890124 916
17 Ivy Chen 31264633 906

Elementary School Copper

# Name US Chess ID Rating
1 Gabriel Fidel 31786298 889
2 Yousef Bkour 30807972 878
3 Jensen Yu 30462128 877
4 Pranav Balasubramanian 31685074 876
5 Dharsaan Ponmuhilan 31379746 867
6 Bbhuvan Peddireddy 31188143 836
7 Adrito Daas 31805118 829
8 Aritra Daas 31805079 825
9 Saian Akhmetov 31531476 819
10 August Khan 31210300 809
11 Yuvan Sai Vutukuri 31713858 797
12 Aditya Alok 31621099 788
13 Jason Zhang 32131194 783 (P21)
14 Leo Li 31471410 782
15 Dhruv Yellambalase Pavan 31656720 770
16 Korbett Miller 31249016 764
17 Shruti Sunil 31183887 759
18 Nirvaan Chenna 30890152 758
19 Oscar Scharf 31609525 757
20 Mark Zeng 31289881 751
21 Vishnu Chethan 31658723 746
22 Onking Dorje 31471726 736
23 Aarav Sreeram 31820638 732
24 Nadia von Dassow 31271253 726
25 Adya Benegal Kadali 31715178 722
26 Emilia Smith 31563000 711
27 Tavish Ware 31878355 711 (P20)

Elementary School Zinc

# Name US Chess ID Rating
1 Neil Katira 31240259 695
2 Tim Hu 32234172 693 (P25)
3 Marc Abraham 31472877 681
4 Vishruth Mudgalmath 32011532 679
5 Aariv Kumar 31428445 677
6 Rajvi Das 31316627 673
7 Corina Maokhampio 31368613 665
8 Trishal Basavaraju 31736330 663
9 Asher Pirtle-Guiney 30437995 661
10 Sreedurga Vipin 30702435 655
11 Gautam Yadav 32067436 650
12 SHASHIN DIAN 32175890 648 (P17)
13 Jocelyn Cattone 30460759 641
14 Andrew To 31184066 632
15 Rajita Shadrak 30985963 622
16 Colton Edwards 32111303 616

Elementary School Iron

# Name US Chess ID Rating
1 Abhiram Rudraraju 32049782 585 (P15)
2 Saanvi Shah 30330469 585
3 Ayden Merritt 31867043 577 (P11)
4 Logan Gibbs 32257905 571 (P24)
5 Miles Koh 31514436 556
6 Kennan Cranston 31613564 554 (P23)
7 Pranesh Raghav Ganesh 31609436 551
8 Shaarav Khetan 31686856 549
9 Dhruvan Muppalla 31853822 532
10 Medhashree Ganapabathula 30988746 528
11 Matteo Schaal 30890186 521
12 Zachary Herring 30389672 520
13 Aarush Kaimalangara Sujesh 31626272 519
14 Alexander Dang 31144366 518
15 Matrim Tew 32194085 518 (P17)
16 Dev Patnam 32063156 503 (P23)
17 Anhad Singh 32047424 497 (P16)
18 Beckett McKittrick 31528858 479 (P24)
19 Sophia Nguyen 31784908 475
20 Pierce Bell 31517563 460 (P20)
21 Ekansh Salvi 31907972 456

Elementary School Cobalt

# Name US Chess ID Rating
1 Stuti Mudgalmath 32011558 448
2 Siddharth Bondhey 32095160 446 (P25)
3 Akshara Annamareddy 31809241 437 (P25)
4 Trimbakesh Muddagowda 31981590 404 (P25)
5 Anya von Dassow 31271263 400
6 Bradley Johnson 31778231 394 (P14)
7 Shashank Ganapabathula 31908322 372 (P21)
8 Siddhartha Berkey 31992077 368 (P18)
9 Srivatsan Suresh 31339035 362
10 Ruth Scott 31540518 354
11 Om Zalavadiya 32063877 344 (P21)
12 Wilhelm Orendorff 31613708 338 (P23)
13 Vihaan Yadlapalli 31925897 333
14 Sniksha Mishra 32063135 323 (P21)
15 Ava Meadors 32138011 292 (P16)
16 SYON BHENDIGERI 31816034 290
17 VARENYA Kanadhibhotla 31784897 289
18 Mahi Kapoor 31956670 288
19 Madelynn Merritt 31867063 230 (P12)
20 Adhiraj Jadhav 32083825 220 (P22)
21 Viraaj Sai Puligundla 32059114 194 (P13)
22 Maggie Weeks 32257989 153 (P15)
23 Joyce Orendorff 31787376 121 (P20)
24 Krystal Vu 32350007 120 (P17)
25 Joseph Welch 32258105 112 (P17)
26 Sebastian Jou 33251109 unr.

Primary School Silver

# Name US Chess ID Rating
1 Misha von Dassow 31207040 1425
2 Rihaan Rahul 31619668 1062
3 Mokshith Kumar Mallapu 32069722 968
4 Suhaan Kesavan 31471881 937
5 Aabha Khanolkar 31380748 899
6 Rand Tew 32258731 834 (P15)
7 Finn Bass 31939140 814
8 Sharanya Pingale 31180471 796
9 Logan Nguyen 31184057 783
10 Dhyan Shanmukh Kanadhibhotla 31927520 732
11 Quy Do 32111329 723 (P13)
12 Liam Haan 30528611 657
13 Jacob Dezhnyuk 31804044 636 (P20)
14 Suhas Javali 32187099 608 (P22)
15 Akshaj Aravind 31162605 576
16 Isabel Smith 31563013 543
17 Harnoor Kaur 32006189 513
18 Shukai Li 32115937 513 (P19)
19 Otto Khan 31210313 493
20 Riya Zalavadiya 32063892 477
21 Kaio Silva 31614425 450 (P25)
22 Vihaan Rahul 32163892 450 (P14)
23 Yuvan Arun 32213328 416 (P14)
24 Anirudh Kanuparthi 31638178 400

Primary School Copper

# Name US Chess ID Rating
1 Perrin Tew 32258721 398 (P15)
2 Smayan Bhendigeri 32196328 379 (P15)
3 Lewis Bell 31517542 345 (P20)
4 Parteet Singh 32047464 341 (P16)
5 Noah Julius 31525405 335
6 Caine Florez 31275221 331
7 Kenan Bkour 31463990 306
8 Rudhav Lokhande 32058717 295
9 Reyansh Agrawal 31730024 281
10 Anika Jibesh Nair 32177017 272 (P22)
11 Reya Tare 31993103 270
12 Zoey Moody 32317241 270 (P16)
13 Olivia Thompson 32305755 259 (P12)
14 Benjamin Coates 32100748 258 (P15)
15 Ishaan Karthikeya Manda 31888744 220 (P20)
16 George Dvorzhak 32362864 218 (P11)
17 Arjun Rudraraju 32117430 171 (P17)
18 Saaz Shah 31821489 150
19 Osbourne McDougal 31528840 135 (P23)
20 Aditya Ram Suravajjala 32061441 112 (P15)

This page was last updated on Saturday 3/29/2025 at 5:08AM PDT. It will be updated periodically with the latest information.