The 18th Annual OSCF State Championship is a two-day chess festival in the beautiful town of Seaside, OR. In addition to crowning Grand Champions for Primary, Elementary, Middle and High School, the event features generous awards for the top finishers in numerous under sections, which means everyone has a chance to earn recognition. There are also exciting side-tournaments, including blitz and bughouse on Friday night and a Friends and Family Tournament on Saturday.
DATE: April 4-5th, 2025
LOCATION: Seaside Convention Center, 415 First Avenue, Seaside, Oregon
ELIGIBILITY: Eligible players are Oregon residents in Grades K-12 and aged 5-19, who have played 15 lifetime USCF-rated games, and at least 8 games this season.
US Chess membership required.
Please read OSCF State Championship Eligibility, Rules, and Tournament Information and if you still have questions on whether you qualify, email oscf@o regonscholasticchessfederation.org.
CHECK-IN:
Check-in times will be strictly enforced. Players who do not check-in on time will not be paired for the first round and will receive a zero score for that round. No exceptions.
FRIDAY APRIL 4
9:30AM-10:30AM: Check-in for Middle School Platinum (Open / 1300+) and High School Platinum (Open / 1400+) Sections.
SATURDAY APRIL 5
7:30AM- 9:00AM: Check-in for all other Sections. Plan ahead and expect a line.
DIVISIONS (APPROXIMATE): **We will be balancing sections once registration closes.**
FORMAT: 5 Games Swiss-rated. Time controls vary according to section. See our tournament info guide.
EQUIPMENT: Chess sets, notation sheets, and pencils all provided. OSCF will provide a large number of clocks, but not enough for every board, so please bring your own if possible.
FOOD & DRINK: Food and beverage will be available for purchase at the Seaside Convention Center.
SPONSORS
*Please note that the list of registrants updates once every couple hours. Your registration will not show up immediately.
High School Platinum |
|||
# | Name | US Chess ID | Rating |
---|---|---|---|
1 | Austin Tang | 16097497 | 2207 |
2 | Will Nobles | 15753375 | 1978 |
3 | Eric Erard | 15532477 | 1889 |
4 | Kai Lewis | 15929867 | 1869 |
5 | Ademidun Adebolu | 16694048 | 1739 |
6 | Jiro Plaunty | 30961265 | 1660 |
7 | Aditya Chandrashekaran | 16752881 | 1604 |
8 | Elliott Kayser | 31809225 | 1592 |
9 | Dash Brier | 31211465 | 1516 |
10 | James Fujita | 31322371 | 1490 |
11 | Misha von Dassow | 31207040 | 1440 |
12 | Philip Volodkin | 30074487 | 1418 |
13 | Alan Zhong | 31459950 | 1372 |
14 | Cassady Lynn | 31273463 | 1350 |
15 | Frank Morse | 16935924 | 1313 |
16 | Jayahari Raj | 30044354 | 1311 |
17 | Adarsh Makina | 31733939 | 1269 |
High School Silver |
|||
# | Name | US Chess ID | Rating |
1 | David Dandy | 31631301 | 1388 |
2 | Jordan Florez | 30527716 | 1292 |
3 | Bryce Johnson | 31631275 | 1278 |
4 | Valerie Ostrovsky | 30472022 | 1219 |
5 | Lakshmi Shore | 30146127 | 1153 |
6 | Rowan Solovitz | 30468499 | 1150 |
7 | Henry Strid | 31670707 | 1078 |
8 | Shreyans Purumandla | 31203085 | 1070 |
9 | Ethan Franklin | 30504265 | 1067 |
10 | Derek Tseng | 30468326 | 1065 |
11 | Chloe Zhang | 17098533 | 1064 |
12 | Santiago Alvarez-Garibay | 30672957 | 1025 |
13 | Gage Simpson | 30741834 | 1012 |
14 | Sandoval Van Brunt Salazar | 31382861 | 996 |
15 | Ryan Alberti | 31046244 | 994 |
16 | Andrew Forkner | 32161626 | 959 (P16) |
High School Copper |
|||
# | Name | US Chess ID | Rating |
1 | Naren Deivanayagam | 16604782 | 946 |
2 | Brent McCartney | 31489856 | 942 |
3 | Ankita Badri | 30469853 | 904 |
4 | Jathin Divakar | 31157648 | 890 |
5 | Atharv Kapoor | 16707046 | 882 |
6 | Mei Long | 31471447 | 861 |
7 | Sebastian Smith | 30432486 | 861 |
8 | Bhuvanesh Muddagowda | 31981601 | 792 |
9 | Srijan Bondhey | 32094994 | 769 |
10 | Fletcher Lohrke | 30511547 | 752 |
11 | Caiden Walker | 31008688 | 742 |
12 | Brandt Howland | 30891372 | 723 |
13 | Cameron Franklin | 30504880 | 721 |
14 | James Hanburg | 31023909 | 716 |
15 | Nicholas Edwards | 31379648 | 714 |
16 | Liam Haan | 30528611 | 713 |
High School Zinc |
|||
# | Name | US Chess ID | Rating |
1 | Brady Callahan | 30681744 | 663 |
2 | Advait Ajay | 30469403 | 652 |
3 | Tom Irimpan | 30280217 | 646 |
4 | Bailey McCartney | 31982583 | 638 |
5 | Tristen Larman | 31728516 | 599 |
6 | Quincy Converse | 31208631 | 519 |
7 | Erin Burbank | 31469723 | 500 |
8 | Elias Pickard | 31436814 | 412 |
9 | Kenneth Johnson | 32194077 | 352 (P22) |
10 | Sebastian Burbank | 31469738 | 352 |
11 | Ayden Gardner | 31199867 | 351 |
12 | Ellery Bish | 31075707 | 306 (P21) |
13 | Stephen Orendorff | 31436802 | 297 |
14 | Shivani Murugan | 31471736 | 231 |
Middle School Platinum |
|||
# | Name | US Chess ID | Rating |
1 | Hayul Lim | 30151794 | 1922 |
2 | Karthik Bimod | 31093354 | 1902 |
3 | Neil Natarajan | 30048585 | 1868 |
4 | Yian Lin | 30511191 | 1817 |
5 | Varun Iyengar | 17039741 | 1664 |
6 | Vedant Sharma | 30983894 | 1620 |
7 | Elijah Barish | 30681390 | 1603 |
8 | Laasya Lanka | 30103198 | 1493 |
9 | William Ho | 30691336 | 1415 |
10 | Eesha Juneja | 30018825 | 1387 |
11 | Leo Kuhl | 30387624 | 1386 |
12 | Aksh Singhal | 30774912 | 1320 |
13 | Merrick Liu | 31956683 | 1318 |
14 | Luca Hurd | 30991485 | 1317 |
Middle School Silver |
|||
# | Name | US Chess ID | Rating |
1 | Arin Jander | 30365563 | 1276 |
2 | Liam Sliwinski | 31530017 | 1276 |
3 | Riaan Deharia | 30621032 | 1239 |
4 | Nickson Su | 31207270 | 1190 |
5 | Dylan Randall | 31475872 | 1180 |
6 | Jayden Yu | 30824048 | 1172 |
7 | Krish Patel | 30309543 | 1165 |
8 | Prisha Aswal | 30097764 | 1165 |
9 | Krish Chhibber | 31371020 | 1152 |
10 | Aditya Sharma | 30983363 | 1119 |
11 | Conrad Chang | 16791670 | 1106 |
12 | Dallas Samson | 31505635 | 1096 |
13 | Kavish Dhar | 30569498 | 1084 |
14 | Ruhaan Natarajan | 30643830 | 1079 |
15 | Vivaan Kalra | 30281372 | 1071 |
16 | Kingston Miller | 31248830 | 1064 |
17 | Sriteja Salapati | 17117424 | 1061 |
18 | Jeremiah Thompson | 31023877 | 1042 |
19 | Olivia Maokhampio | 31368540 | 1036 |
20 | Alicia Le | 31184129 | 1022 |
21 | Josiah Cheung | 32211029 | 1011 (P21) |
22 | Sohum Paranjpe | 32003833 | 1007 |
23 | Pranav Kurpad | 30282534 | 1005 |
24 | Daniel Mateo | 31305388 | 1002 |
25 | Beatrix Khan | 30507316 | 997 |
Middle School Copper |
|||
# | Name | US Chess ID | Rating |
1 | Namish Vikaskiran | 31075394 | 986 |
2 | Arlo Martin | 31916311 | 983 |
3 | Harish Ramesh | 31893284 | 957 |
4 | Aria Phelps | 17306153 | 941 |
5 | sarah ostrovsky | 30472031 | 941 |
6 | Adrian Avramuta | 31845043 | 933 (P21) |
7 | Jack Bogle | 31536887 | 921 |
8 | Prakrithi Balasubramanian | 31649217 | 911 |
9 | Roger Wood | 30389798 | 898 |
10 | Ishaan Shah | 31303103 | 897 |
11 | Lucas Teoh | 30027249 | 890 |
12 | Nimay Ranjit | 30292365 | 882 |
13 | Vijval Jupudi | 30494577 | 879 |
14 | Joshua Basil | 30688451 | 868 |
15 | Akash Vijay Aradhya | 31984874 | 865 |
16 | Garud Shah | 30365846 | 861 |
17 | Abel Franklin | 30573317 | 858 |
18 | Asher Tamura | 31809214 | 857 |
19 | Abhi Ram Suravajjala | 32061388 | 856 (P18) |
20 | Raina Paul | 31814860 | 843 |
21 | Henry Mai | 17269663 | 837 |
22 | Raghav Dang | 31713021 | 834 |
23 | Amartya Benegal Kadali | 31711477 | 820 |
24 | Simon Randall | 31514415 | 818 |
25 | Vishvam Bhatt | 31210988 | 818 |
Middle School Zinc |
|||
# | Name | US Chess ID | Rating |
1 | Bayden Williams | 30569864 | 781 (P14) |
2 | Aarush Shah | 31305151 | 771 |
3 | Vedanth Yada | 31563708 | 767 |
4 | Skyler White-Ross | 31608084 | 744 |
5 | Benjamin Pierce | 31514353 | 738 |
6 | Anay Sathaye | 31357139 | 734 |
7 | James Reeder | 31480306 | 732 |
8 | Sreebhadra Vipin | 30702429 | 731 |
9 | Anisha Jain | 31233129 | 719 |
10 | Aadrito Sarkar | 31923134 | 686 (P23) |
11 | Elliotte Pilafian | 31782044 | 678 (P17) |
12 | Jacob Dezhnyuk | 31804044 | 636 (P20) |
13 | Artur Zhigolli | 31572224 | 635 (P24) |
14 | Amogh Kashyap | 31506594 | 634 |
15 | Isaac Waldemer | 31355907 | 634 |
16 | Eshaan Bhattacharya | 31248386 | 628 |
17 | Tanisha Jain | 31233141 | 628 |
18 | Eli Baker | 31572361 | 624 |
19 | Lakota Miller | 31248857 | 618 |
20 | Declan Gray | 31609706 | 587 (P18) |
21 | Michael Adzhigirey | 32230664 | 582 (P15) |
22 | Malichai Florez | 31199927 | 581 |
23 | Yuvanraju Muppalla | 31219486 | 559 |
24 | Joe Irimpan | 30286051 | 554 |
Middle School Iron |
|||
# | Name | US Chess ID | Rating |
1 | Dhruv Walwadkar | 32096893 | 543 (P16) |
2 | Adrian Rangel | 31721822 | 540 |
3 | Avery Herring | 30459059 | 540 |
4 | Connor Berry | 31781675 | 536 (P17) |
5 | Angelo Ceccacci | 31350750 | 521 (P21) |
6 | Timur Dvorzhak | 31798187 | 501 |
7 | Declan Van Ess | 31785825 | 500 (P13) |
8 | Kai Auld | 32317223 | 500 (P20) |
9 | Xander Williams | 30569879 | 481 |
10 | Caine Florez | 31275221 | 458 |
11 | Bhoomi Puligundla | 32059092 | 442 |
12 | Lucas Nale | 32161519 | 424 (P17) |
13 | Jack Davis | 32194160 | 364 (P17) |
14 | Trapper Malcolm | 31436792 | 358 |
15 | Addie Losinger | 30573351 | 344 |
16 | Ruckus Hughes | 31391535 | 338 |
17 | Matthew Shkurinsky | 31782683 | 316 |
18 | Yuvakshi Sharma | 32095175 | 272 (P19) |
19 | Samson Manea | 30900838 | 271 |
20 | Abigail Fanno | 31697285 | 206 (P24) |
21 | Kim Vu | 31784926 | 178 (P18) |
22 | Callum Franklin | 30660527 | 130 |
Elementary School Platinum |
|||
# | Name | US Chess ID | Rating |
1 | Lucas Maokhampio | 31368597 | 1598 |
2 | Sriram Badri | 30469864 | 1462 |
3 | Ekam Sardar | 31390134 | 1342 |
4 | Axl Arun | 31884150 | 1325 |
5 | Weg Shukla | 30853222 | 1302 |
6 | Raymond Zhao | 31956702 | 1300 |
7 | Bohan Li | 30458814 | 1293 |
8 | Prahlada Saripalli | 30709775 | 1198 |
9 | Vihaan Kesavan | 31471845 | 1193 |
10 | Isaiah Fattal | 31014044 | 1168 |
11 | Eshan Aravind | 30389746 | 1166 |
12 | Ian Zhang | 30794681 | 1110 |
13 | Pranav Jibesh Nair | 30702707 | 1075 |
14 | Kyle Yang | 31362591 | 1068 |
15 | Jaskaran Singh | 30698870 | 1060 |
16 | Eevie Tare | 31610593 | 1054 |
17 | Ryan Xie | 30879679 | 1049 |
18 | Bbhuvan Peddireddy | 31188143 | 1011 |
19 | Joseph Ayoub | 30718009 | 1008 |
20 | Pranav Balasubramanian | 31685074 | 1004 |
Elementary School Silver |
|||
# | Name | US Chess ID | Rating |
1 | Aarna Dhar | 30614574 | 1014 |
2 | Nathaniel Petrishak | 32289115 | 995 (P16) |
3 | Pragit Arunkumar | 30562931 | 981 |
4 | Ramswarup Prasanna Kumar | 30899404 | 981 |
5 | Peter Dufek | 31471149 | 975 |
6 | Parth Juneja | 30794725 | 974 |
7 | Rohan Bhatt | 31244857 | 952 |
8 | Ruthwikksai Madhan | 32205634 | 935 (P24) |
9 | Pranav Praveen | 30695258 | 934 |
10 | Riana Paul | 31701754 | 926 |
11 | Navneeth Praveen | 30982611 | 924 |
12 | Philip Adzhigirey | 31806658 | 917 (P15) |
13 | matisse jamil | 30890124 | 916 |
14 | Ivy Chen | 31264633 | 906 |
15 | Gabriel Fidel | 31786298 | 889 |
16 | Yousef Bkour | 30807972 | 878 |
17 | Jensen Yu | 30462128 | 877 |
18 | Adrito Daas | 31805118 | 829 |
19 | Aritra Daas | 31805079 | 825 |
20 | Saian Akhmetov | 31531476 | 819 |
Elementary School Copper |
|||
# | Name | US Chess ID | Rating |
1 | August Khan | 31210300 | 809 |
2 | Yuvan Sai Vutukuri | 31713858 | 797 |
3 | Aditya Alok | 31621099 | 788 |
4 | Jason Zhang | 32131194 | 783 (P21) |
5 | Leo Li | 31471410 | 782 |
6 | Shashin Dian | 32175890 | 776 (P21) |
7 | Dharsaan Ponmuhilan | 31379746 | 773 |
8 | Dhruv Yellambalase Pavan | 31656720 | 770 |
9 | Korbett Miller | 31249016 | 764 |
10 | Nirvaan Chenna | 30890152 | 758 |
11 | Oscar Scharf | 31609525 | 757 |
12 | Shivam Walwadkar | 32096907 | 753 (P15) |
13 | Mark Zeng | 31289881 | 751 |
14 | Vishnu Chethan | 31658723 | 746 |
15 | Onking Dorje | 31471726 | 736 |
16 | Corina Maokhampio | 31368613 | 735 |
17 | Aarav Sreeram | 31820638 | 732 |
18 | Emilia Smith | 31563000 | 728 |
19 | Adya Benegal Kadali | 31715178 | 722 |
20 | Aarush Kaimalangara Sujesh | 31626272 | 719 |
21 | Shruti Sunil | 31183887 | 719 |
22 | Tavish Ware | 31878355 | 711 (P20) |
Elementary School Zinc |
|||
# | Name | US Chess ID | Rating |
1 | Neil Katira | 31240259 | 695 |
2 | Nadia von Dassow | 31271253 | 694 |
3 | Tim Hu | 32234172 | 693 (P25) |
4 | Marc Abraham | 31472877 | 681 |
5 | Vishruth Mudgalmath | 32011532 | 679 |
6 | Aariv Kumar | 31428445 | 677 |
7 | Rajvi Das | 31316627 | 673 |
8 | Trishal Basavaraju | 31736330 | 663 |
9 | Asher Pirtle-Guiney | 30437995 | 661 |
10 | Jocelyn Cattone | 30460759 | 644 |
11 | Gautam Yadav | 32067436 | 637 |
12 | Andrew To | 31184066 | 632 |
13 | Sebastian Jou | 32251109 | 623 (P15) |
14 | Rajita Shadrak | 30985963 | 622 |
15 | Colton Edwards | 32111303 | 616 |
16 | Abhiram Rudraraju | 32049782 | 585 (P15) |
17 | Saanvi Shah | 30330469 | 585 |
18 | Sreedurga Vipin | 30702435 | 569 |
19 | Miles Koh | 31514436 | 556 |
20 | Kennan Cranston | 31613564 | 554 (P23) |
21 | Pranesh Raghav Ganesh | 31609436 | 551 |
Elementary School Iron |
|||
# | Name | US Chess ID | Rating |
1 | Anhad Singh | 32047424 | 545 (P20) |
2 | Spencer Callahan | 31002612 | 545 (P24) |
3 | Dhruvan Muppalla | 31853822 | 532 |
4 | Logan Gibbs | 32257905 | 529 |
5 | Medhashree Ganapabathula | 30988746 | 528 |
6 | Matteo Schaal | 30890186 | 521 |
7 | Zachary Herring | 30389672 | 520 |
8 | Alexander Dang | 31144366 | 518 |
9 | Matrim Tew | 32194085 | 518 (P17) |
10 | Shaarav Khetan | 31686856 | 512 |
11 | Dev Patnam | 32063156 | 503 (P23) |
12 | Ekansh Salvi | 31907972 | 494 |
13 | Beckett McKittrick | 31528858 | 479 (P24) |
14 | Sophia Nguyen | 31784908 | 475 |
15 | Pierce Bell | 31517563 | 460 (P20) |
16 | Trimbakesh Muddagowda | 31981590 | 459 |
17 | Stuti Mudgalmath | 32011558 | 448 |
18 | Jacob Budey | 31796099 | 447 |
19 | Akshara Annamareddy | 31809241 | 437 (P25) |
20 | Om Zalavadiya | 32063877 | 428 (P25) |
Elementary School Cobalt |
|||
# | Name | US Chess ID | Rating |
1 | Anya von Dassow | 31271263 | 400 |
2 | Zoey Moody | 32317241 | 392 (P21) |
3 | Bradley Johnson | 31778231 | 384 (P17) |
4 | Shashank Ganapabathula | 31908322 | 372 (P21) |
5 | Siddhartha Berkey | 31992077 | 368 (P18) |
6 | Mahi Kapoor | 31956670 | 366 |
7 | Srivatsan Suresh | 31339035 | 362 |
8 | Vincent Frisbee | 31530264 | 359 (P18) |
9 | Ruth Scott | 31540518 | 354 |
10 | Siddharth Bondhey | 32095160 | 351 |
11 | Wilhelm Orendorff | 31613708 | 338 (P23) |
12 | Vihaan Yadlapalli | 31925897 | 333 |
13 | Sniksha Mishra | 32063135 | 311 |
14 | Ava Meadors | 32138011 | 292 (P16) |
15 | Syon Bhendigeri | 31816034 | 237 |
16 | Viraaj Sai Puligundla | 32059114 | 232 (P17) |
17 | Adhiraj Jadhav | 32083825 | 220 (P22) |
18 | Varenya Kanadhibhotla | 31784897 | 191 |
19 | Maggie Weeks | 32257989 | 153 (P15) |
20 | Joyce Orendorff | 31787376 | 121 (P20) |
21 | Krystal Vu | 32350007 | 120 (P17) |
22 | Joseph Welch | 32258105 | 115 (P22) |
Primary School Platinum |
|||
# | Name | US Chess ID | Rating |
1 | Rihaan Rahul | 31619668 | 1086 |
2 | Mokshith Kumar Mallapu | 32069722 | 1034 |
3 | Suhaan Kesavan | 31471881 | 970 |
4 | Aabha Khanolkar | 31380748 | 893 |
5 | Rand Tew | 32258731 | 834 (P15) |
6 | Stephen Chen | 31444699 | 825 |
Primary School Silver |
|||
# | Name | US Chess ID | Rating |
1 | Finn Bass | 31939140 | 814 |
2 | Sharanya Pingale | 31180471 | 796 |
3 | Logan Nguyen | 31184057 | 783 |
4 | Quy Do | 32111329 | 723 (P13) |
5 | Julian Forrest | 31471383 | 700 |
6 | Dhyan Shanmukh Kanadhibhotla | 31927520 | 672 |
7 | Harnoor Kaur | 32006189 | 645 |
8 | Suhas Javali | 32187099 | 608 (P22) |
9 | Akshaj Aravind | 31162605 | 566 |
10 | John Ayoub | 30890135 | 534 |
11 | Shukai Li | 32115937 | 513 (P19) |
12 | Luca Anwesen | 31528690 | 498 (P14) |
13 | Otto Khan | 31210313 | 493 |
14 | Isabel Smith | 31563013 | 461 |
15 | Kaio Silva | 31614425 | 450 (P25) |
16 | Parteet Singh | 32047464 | 449 (P20) |
17 | Yuvan Arun | 32213328 | 416 (P14) |
Primary School Copper |
|||
# | Name | US Chess ID | Rating |
1 | Riya Zalavadiya | 32063892 | 412 |
2 | Perrin Tew | 32258721 | 398 (P15) |
3 | Vihaan Rahul | 32163892 | 397 (P18) |
4 | Anirudh Kanuparthi | 31638178 | 355 |
5 | Lewis Bell | 31517542 | 345 (P20) |
6 | Ishaan Karthikeya Manda | 31888744 | 340 (P24) |
7 | Anika Jibesh Nair | 32177017 | 338 |
8 | Noah Julius | 31525405 | 335 |
9 | Smayan Bhendigeri | 32196328 | 323 (P19) |
10 | Kenan Bkour | 31463990 | 306 |
11 | Rudhav Lokhande | 32058717 | 295 |
12 | Reyansh Agrawal | 31730024 | 281 |
13 | Reya Tare | 31993103 | 270 |
14 | Olivia Thompson | 32305755 | 259 (P12) |
15 | Benjamin Coates | 32100748 | 258 (P15) |
16 | George Dvorzhak | 32362864 | 218 (P11) |
17 | Arjun Rudraraju | 32117430 | 171 (P17) |
18 | Saaz Shah | 31821489 | 150 |
19 | Osbourne McDougal | 31528840 | 135 (P23) |
20 | Aditya Ram Suravajjala | 32061441 | 117 (P19) |
This page was last updated on Friday 4/4/2025 at 1:51PM PDT. It will be updated periodically with the latest information.