Oregon All Stars Invitational 2025 by Oregon Scholastic Chess Federation Saturday 1/25/2025

Section A

# Name US Chess ID Rating
1 William Nobles 15753375 1927
2 Hayul Lim 30151794 1899
3 Neil Natarajan 30048585 1887
4 Emel Bayrambeyli 30801195 1868
5 Kai Lewis 15929867 1798
6 Jiro Plaunty 30961265 1661
7 Lucas Maokhampio 31368597 1640
8 Elijah Barish 30681390 1583
9 Aditya Chandrashekaran 16752881 1541
10 James Fujita 31322371 1516

Section B

# Name US Chess ID Rating
1 Dash Brier 31211465 1472
2 Raymond Zhao 31956702 1447
3 Misha von Dassow 31207040 1403
4 Sriram Badri 30469864 1397
5 Merrick Liu 31956683 1381
6 Eesha Juneja 30018825 1375
7 Cassady Lynn 31273463 1367
8 William Ho 30691336 1351

Section C

# Name US Chess ID Rating
1 Weg Shukla 30853222 1339
2 Aksh Singhal 30774912 1335
3 Bohan Li 30458814 1318
4 Leo Kuhl 30387624 1314
5 Ekam Sardar 31390134 1312
6 Liam Priest 16811008 1270
7 Luca Hurd 30991485 1256
8 Arin Jander 30365563 1233
9 Adarsh Makina 31733939 1211
10 Eshan Aravind 30389746 1209

Section D

# Name US Chess ID Rating
1 Reyansh Khetan 30333439 1184
2 Prahlada Saripalli 30709775 1170
3 Isaiah Fattal 31014044 1167
4 Conrad Chang 16791670 1155
5 Jayden Yu 30824048 1094
6 Rahul Isaacs 17148537 1093
7 Eevie Tare 31610593 1086
8 Vihaan Kesavan 31471845 1081
9 Ian Zhang 30794681 1079
10 Axl Arun 31884150 1078

Section E

# Name US Chess ID Rating
1 Olivia Maokhampio 31368540 1077
2 Dylan Randall 31475872 1075
3 Sriteja Salapati 17117424 1049
4 Riaan Deharia 30621032 1048
5 Lakshmi Shore 30146127 1044
6 Valerie Ostrovsky 30472022 1044
7 Aria Phelps 17306153 1038
8 Prisha Aswal 30097764 1036
9 Ruhaan Natarajan 30643830 1034
10 Rihaan Rahul 31619668 1006

Section F

# Name US Chess ID Rating
1 Beatrix Khan 30507316 996
2 Jensen Yu 30462128 976
3 Anthony Cheng 30610682 968
4 Aarna Dhar 30614574 942
5 Suhaan Kesavan 31471881 928
6 Achyut Balaji 30183345 921
7 Ivy Chen 31264633 916
8 Pranav Balasubramanian 31685074 914
9 Ryan Xie 30879679 911
10 Soumya Salapati 30106578 911

Section G

# Name US Chess ID Rating
1 Vinh Quach 31784729 902 (P25)
2 Rohan Bhatt 31244857 895
3 Riana Paul 31701754 887
4 Amen Ashine 31208610 823
5 Parth Juneja 30794725 821
6 Oscar Scharf 31609525 820
7 Aabha Khanolkar 31380748 815
8 Saian Akhmetov 31531476 809

Section H

# Name US Chess ID Rating
1 Matisse Jamil 30890124 793
2 Nadia von Dassow 31271253 770
3 Miles Okamoto 30923516 758
4 Gabriel Fidel 31786298 755
5 Skyler White-Ross 31608084 747
6 Emilia Smith 31563000 746
7 Yuvan Vutukuri 31713858 746
8 Alicia Le 31184129 743
9 Logan Nguyen 31184057 735
10 Mokshith Kumar Mallapu 32069722 726 (P20)

Section I

# Name US Chess ID Rating
1 Joshua Basil 30688451 690
2 Adrito Daas 31805118 662
3 Saanvi Shah 30330469 636
4 Sharanya Pingale 31180471 611
5 Stephen Chen 31444699 603 (P23)
6 John Fritz 31032081 564
7 Dhyan Shanmukh Kanadhibhotla 31927520 516
8 Jayden Katayama 31444673 478
9 Otto Khan 31210313 474
10 Isabel Smith 31563013 363
11 Khai Quach 32131107 145 (P4)

This page was last updated on Saturday 1/25/2025 at 10:01AM PST. It will be updated periodically with the latest information.