2026 OSCF State Championship by Oregon Scholastic Chess Federation Friday 4/17/2026 - Saturday 4/18/2026

High School Platinum

# Name US Chess ID Rating
1 Leah Sykes 15753375 2044

High School Not Yet Categorized

# Name US Chess ID Rating
1 Cassady Lynn 31273463 1386
2 Lakshmi Shore 30146127 1312
3 Roger Wood 30389798 1294
4 Shreyans Purumandla 31203085 1231
5 Chloe Zhang 17098533 1222
6 Andrew Forkner 32161626 1117
7 Harish Ramesh 31893284 1058
8 Srijan Bondhey 32094994 934
9 Adrian Rocha 32434379 921
10 Skyler White-Ross 31608084 829
11 Kayden Alpert 30148007 799
12 Bhuvanesh Muddagowda 31981601 688

Middle School Platinum

# Name US Chess ID Rating
1 Pragit Arunkumar 30562931 1625
2 Leo Kuhl 30387624 1579
3 Eevie Tare 31610593 1416

Middle School Not Yet Categorized

# Name US Chess ID Rating
1 Aritra Daas 31805079 1164
2 Shashin Dian 32175890 1133
3 Tim Hu 32234172 1024
4 Subram Sureshkumar 32584703 952
5 Achyut Balaji 30183345 933
6 Teddy Lawrence 32519869 922
7 Vishruth Mudgalmath 32011532 902
8 Om Zalavadiya 32063877 895
9 Aadrito Sarkar 31923134 768
10 Eshaan Bhattacharya 31248386 699
11 Trimbakesh Muddagowda 31981590 641
12 Siddharth Bondhey 32095160 574
13 Luxan Selvapraba 32285435 334

Elementary School Platinum

# Name US Chess ID Rating
1 Ekam Sardar 31390134 1717
2 Ian Zhang 30794681 1187
3 Adrito Daas 31805118 1120
4 Peter Dufek 31471149 1104

Elementary School Not Yet Categorized

# Name US Chess ID Rating
1 Matisse jamil 30890124 1076
2 Ruthwikksai Madhan 32205634 1066
3 Advik Mazari 32635058 1056
4 Rajvi Das 31316627 979
5 Levi Madsen 30794691 961
6 Aabha Khanolkar 31380748 930
7 Yuvan Sai Vutukuri 31713858 918
8 Aarush Kaimalangara Sujesh 31626272 886
9 Parteet Singh 32047464 742
10 Atharv Murthy 32501164 724
11 Srivatsan Suresh 31339035 645
12 Matrim Tew 32194085 644
13 Anhad Singh 32047424 582
14 Shanvi Kasina 32435175 569
15 Marius Giachetti 31528806 560
16 Stuti Mudgalmath 32011558 560
17 Rand Tew 32258731 554
18 Srithan Krishna Dev Madina 32225820 545
19 Ishaan Manda 31888744 515
20 Riya Zalavadiya 32063892 510
21 Aadhya Purumandla 32112952 187

Primary School Not Yet Categorized

# Name US Chess ID Rating
1 Reya Tare 31993103 910
2 Benjamin Thompson 32379030 843
3 Nora Saha 32198222 703
4 Jacksen Mody 32416745 471
5 Sharvi Dian 32405099 468
6 Divi Chilakamarri 32487554 438
7 Saaz Shah 31821489 367
8 Roger Thompson 32345310 319
9 Viansh Kasina 32419483 247

This page was last updated on Wednesday 2/25/2026 at 12:02AM PST. It will be updated periodically with the latest information.