2026 OSCF State Championship by Oregon Scholastic Chess Federation Friday 4/17/2026 - Saturday 4/18/2026

High School Platinum

# Name US Chess ID Rating
1 Austin Tang 16097497 2220
2 Hayul Lim 30151794 2064
3 William Nobles 15753375 2026
4 Karthik Bimod 31093354 2017
5 Kai Lewis 15929867 1907
6 Jaden Marx 17141231 1904
7 Ademidun Adebolu 16694048 1839
8 Jiro Plaunty 30961265 1797
9 Yian Lin 30511191 1796
10 Ezra Wise 30681842 1713
11 Misha von Dassow 31207040 1623
12 Cesareo Tongco III 30688335 1613
13 Dash Brier 31211465 1598
14 Elliott Kayser 31809225 1558
15 Jesse Yan 31445808 1481
16 Eesha Juneja 30018825 1477
17 Danny Mamchik 16671746 1414
18 Conrad Chang 16791670 1412

High School Silver

# Name US Chess ID Rating
1 Cassady Lynn 31273463 1386
2 Arin Jander 30365563 1330
3 Lakshmi Shore 30146127 1303
4 Dallas Samson 31505635 1288
5 Roger Wood 30389798 1285
6 Shreyans Purumandla 31203085 1253
7 Divyansh Gupta 32213181 1247
8 Joseph Baratt 30468235 1228
9 Chloe Zhang 17098533 1222
10 Daivik Yenduri 32517889 1202
11 Valerie Ostrovsky 30472022 1200
12 Krish Patel 30309543 1174
13 Gage Simpson 30741834 1146
14 Andrew Forkner 32161626 1116
15 Vedanth Yada 31563708 1085
16 Jeremiah Thompson 31023877 1073
17 Ryan Alberti 31046244 1058
18 Abhi Ram Suravajjala 32061388 1048
19 Sarah Ostrovsky 30472031 1047
20 Nicholas Edwards 31379648 1028

High School Copper

# Name US Chess ID Rating
1 Henry Strid 31670707 1024
2 Skyler White-Ross 31608084 1015
3 Navilan Balamurugan 32288477 1013
4 Harish Ramesh 31893284 1009
5 Surya Bapanapalli 30471585 1001
6 Jack Bogle 31536887 1000
7 Lasya Sri Vemprala 30569123 999
8 Sandoval Van Brunt 31382861 989
9 Marcellus Davis 32699187 956
10 Colin Kimberly 32406354 955
11 Henry Mai 17269663 954
12 Srijan Bondhey 32094994 934
13 Santiago Alvarez-Garibay 30672957 929
14 Teddy Lawrence 32519869 927
15 Adrian Rocha 32434379 921
16 Jack Booher 32209615 915
17 Gawoon Bahn 32385848 907
18 Brent McCartney 31489856 884
19 Dhivyan Chandramohan 32621303 878
20 Joshua Basil 30688451 876

High School Zinc

# Name US Chess ID Rating
1 Kayden Alpert 30148007 845
2 Ankita Badri 30469853 790
3 Sreebhadra Vipin 30702429 770
4 Alexander Leal-Martinez 32406339 764
5 Raina Paul 31814860 748
6 Bhuvanesh Muddagowda 31981601 745
7 Bailey McCartney 31982583 743
8 Stephen Orendorff 31436802 728
9 Reed Miller 32406340 714
10 Dhun Kakkar 32270811 708
11 Kagan Sacket 32406365 694
12 Agamya Anand 31828036 688
13 Advait Ajay 30469403 660
14 Isaiah Burbank 31469754 606
15 Urijah Henderson 32876384 592
16 Colton Holliday 32036823 584
17 Sebastian Burbank 31469738 524
18 Roper Ingram 32048445 508
19 Shivani Murugan 31471736 405
20 Mark Susi 32036962 224

Middle School Platinum

# Name US Chess ID Rating
1 Varun Iyengar 17039741 2022
2 Lucas Maokhampio 31368597 1951
3 Liam Sliwinski 31530017 1805
4 Sriram Badri 30469864 1690
5 Elijah Barish 30681390 1670
6 Pragit Arunkumar 30562931 1627
7 Leo Kuhl 30387624 1579
8 Tyler Cheng 32037910 1571
9 Merrick Liu 31956683 1562
10 Laasya Lanka 30103198 1528
11 Aksh Singhal 30774912 1517
12 Vihaan Kesavan 31471845 1514
13 Dylan Randall 31475872 1467
14 William ho 30691336 1400
15 Shea Noll 32430905 1398
16 Eevie Tare 31610593 1344
17 Jayden Yu 30824048 1338
18 Olivia Maokhampio 31368540 1336
19 Prakrithi Balasubramanian 31649217 1305
20 Nimay Ranjit 30292365 1296
21 Isaiah Fattal 31014044 1292

Middle School Silver

# Name US Chess ID Rating
1 Pranav Jibesh Nair 30702707 1266
2 Ramswarup Prasanna Kumar 30899404 1250
3 Josiah Cheung 32211029 1249
4 Sriteja Salapati 17117424 1249
5 Aritra Daas 31805079 1180
6 Kavish Dhar 30569498 1172
7 Shashin Dian 32175890 1133
8 Riana Paul 31701754 1127
9 Anay Sathaye 31357139 1119
10 Alicia Le 31184129 1105
11 Vasishta Sai Dasari 32072740 1102
12 Riaan Deharia 30621032 1099
13 Aarna Dhar 30614574 1082
14 Jaskaran Singh 30698870 1061
15 Angel Leann Saju 32270837 1034
16 Pranav Praveen 30695258 1034
17 Lucas Teoh 30027249 1033
18 Beatrix Khan 30507316 1020
19 Tim Hu 32234172 1012
20 Ryan James 31878257 1003
21 Long Tran 31184080 991
22 Srihan yedupati 32454027 989
23 Rahul Isaacs 17148537 949
24 Alex Poothullil 32584859 934

Middle School Copper

# Name US Chess ID Rating
1 Achyut Balaji 30183345 933
2 Tarun Ravi 32110315 915
3 Navneeth Praveen 30982611 913
4 Subram Sureshkumar 32584703 907
5 Surya manidhar Burra 32363747 898
6 Avyukt Singhal 32543381 888
7 Amartya Kadali 31711477 875
8 Matthew Alappat 30287035 858
9 Adith Segu 30709237 857
10 Aarush Shah 31305151 847
11 Abhiram Rudraraju 32049782 847
12 Nikhil Astekar 31882354 834
13 Nadia von Dassow 31271253 832
14 Suhas Javali 32187099 825
15 Om Zalavadiya 32063877 815
16 Bhoomi Puligundla 32059092 810
17 August Khan 31210300 801
18 Abhiram Ramesh 32197328 799
19 Namish Vikaskiran 31075394 798
20 Kartikeya Anumula 32173920 796
21 Declan Van Ess 31785825 778
22 Gautam Yadav 32067436 772
23 James Reeder 31480306 755
24 Aadrito Sarkar 31923134 754

Middle School Zinc

# Name US Chess ID Rating
1 Olivia Burbank 31613734 745
2 Elliotte Pilafian 31782044 743
3 Adrian Rangel 31721822 732
4 Krish Telang 30292851 715
5 Eshaan Bhattacharya 31248386 699
6 Medhashree Ganapabathula 30988746 697
7 Isaac Waldemer 31355907 696
8 Vincent Zhong 32215067 688
9 Carter Tallent 32802630 686
10 Ishaan Dokania 32443261 684
11 Andrew To 31184066 682
12 Nishitha Tumati 32131309 676
13 Owen Sundby 32682473 657
14 Anirudh Chilakamarri 32683928 652
15 Trimbakesh Muddagowda 31981590 631
16 Connor Berry 31781675 628
17 Jocelyn Cattone 30460759 611
18 Trapper Malcolm 31436792 594
19 Zach Henderson 32876384 592
20 Ozzy Lira 32688110 581
21 Alokk Patlola 32071711 576
22 Xander Williams 30569879 576
23 Siddharth Bondhey 32095160 574
24 Ramanuja Puranam 31274117 544

Middle School Iron

# Name US Chess ID Rating
1 Aarna Hegde 31830550 535
2 Shokei Katayama 30587053 535
3 Sri Praagni Bhaskarani 32794547 535
4 Liya Mannoor 32794265 529
5 Aiden Devlaeminck 32553336 524
6 Arian Burnett 32037459 517
7 Sumanjali Mannam 32420992 508
8 Finley Swan 32196668 507
9 Ishaan Vaidyanathan 32071161 487
10 Aarav Hegde 31839437 464
11 Albert Huff 32744634 462
12 Anya von Dassow 31271263 448
13 Abigal Fanno 31697285 415
14 Anya Dash 32582494 359
15 Saisha Sinha 32799725 340
16 Luxan Selvapraba 32285435 328
17 Mason VanDoren 32682464 306
18 Shalvi Pantla 32616047 289
19 Tejus Earle 32632984 238
20 Wilhelm Orendorff 31613708 232
21 Aadya Kamidi 32616515 214
22 Aliya Dash 32697755 126
23 Addisyn Harris 32876366 105
24 Crow Stine 33006428 unr.

Elementary School Platinum

# Name US Chess ID Rating
1 Ekam Sardar 31390134 1711
2 Weg Shukla 30853222 1631
3 Raymond Zhao 31956702 1622
4 Axl Arun 31884150 1598
5 Bohan Li 30458814 1549
6 Prahlada Saripalli 30709775 1541
7 Bbhuvan Peddireddy 31188143 1205
8 Pranav Balasubramanian 31685074 1160

Elementary School Silver

# Name US Chess ID Rating
1 Ian Zhang 30794681 1185
2 Ruthwikksai Madhan 32205634 1156
3 Adrito Daas 31805118 1153
4 Kyle Yang 31362591 1140
5 Karthik Ram Reddy Kallam 32454451 1092
6 Matisse Jamil 30890124 1092
7 Peter Dufek 31471149 1082
8 Vihaan Dokania 32443289 1080
9 Shaarav Khetan 31686856 1053
10 Shivam Walwadkar 32096907 1020
11 Rajvi Das 31316627 992
12 Jensen Yu 30462128 989
13 Nathaniel Petrishak 32289115 989
14 Emanuel Powell 31530695 985
15 Ekansh Salvi 31907972 970
16 Parth Juneja 30794725 966
17 Oscar Scharf 31609525 965
18 Levi Madsen 30794691 960
19 Corina Maokhampio 31368613 951
20 Yousef Bkour 30807972 948

Elementary School Copper

# Name US Chess ID Rating
1 Yuvan Sai Vutukuri 31713858 927
2 Vishnu Chethan 31658723 911
3 Aditya Alok 31621099 910
4 Emilia Smith 31563000 899
5 Sniksha Mishra 32063135 894
6 Aarush Kaimalangara Sujesh 31626272 885
7 Dax Johnson 31665698 854
8 Tavish Ware 31878355 853
9 Atharv Murthy 32501164 849
10 Laxit Dasari 32232076 847
11 Agriya Anand 31828026 837
12 Asher Pirtle-Guiney 30437995 829
13 Akshara Annamareddy 31809241 798
14 Viraaj Sai Puligundla 32059114 791
15 Sreedurga Vipin 30702435 790
16 Henry Ward 32116994 783
17 Neil Katira 31240259 782
18 Melissa Zhong 32215081 778
19 Shashank Ganapabathula 31908322 745
20 Jacksam Tran 31784954 719

Elementary School Zinc

# Name US Chess ID Rating
1 Vihaan Yadlapalli 31925897 689
2 Dev Patnam 32063156 679
3 Paul Moody 32645914 667
4 Colton Edwards 32111303 650
5 Srivatsan Suresh 31339035 645
6 Ruth Scott 31540518 643
7 Aadya Kadali 31715178 641
8 Winter Turner 31572182 639
9 Vaidehi Trichy 32327297 630
10 Pragnya Sri Vemprala 31385872 626
11 Sophia Nguyen 31784908 612
12 Krystal Vu 32350007 583
13 Onking Dorje 31471726 576
14 Leo Li 31471410 573
15 Stuti Mudgalmath 32011558 567
16 Marc Abraham 31472877 550
17 Rajita Shadrak 30985963 550
18 Kennan Cranston 31613564 541
19 Siddhartha Berkey 31992077 538
20 Braydon Wagner 32812161 533

Elementary School Iron

# Name US Chess ID Rating
1 Suveera Banavathu 32140312 526
2 Aneesh Bapat 32789584 516
3 Pierce Bell 31517563 512
4 Logan Gibbs 32257905 504
5 Anhad Singh 32047424 502
6 Ayaan Singh 32111144 497
7 Anhad Kakkar 32393959 484
8 Janelle Nguyen 31784942 478
9 Vinisha Bestha 31873687 477
10 Akshaj Bahuguna 32783564 457
11 Simon Burbank 31613750 439
12 Valerie Dickinson 32798322 431
13 Shanvi Kasina 32435175 413
14 Joyce Orendorff 31787376 376
15 Moumitha Aarushi Tharun 31835043 370
16 Madison Fanno 31697312 356
17 Beckett McKittrick 31528858 336
18 Diana Davis 31501820 285
19 Adhiraj Jadhav 32083825 238
20 Jackson Fritz 31271797 225
21 Maggie Weeks 32257989 212
22 Reyansh Vatsav Bhatter 32708776 211

Primary School Platinum

# Name US Chess ID Rating
1 Rihaan Rahul 31619668 1483
2 Mokshith Kumar Mallapu 32069722 1437
3 Suhaan Kesavan 31471881 1411
4 Vihaan Rahul 32163892 1224
5 Stephen Chen 31444699 1035
6 Advik Mazari 32635058 978
7 Aabha Khanolkar 31380748 974
8 Sharanya Pingale 31180471 949

Primary School Silver

# Name US Chess ID Rating
1 Reya Tare 31993103 891
2 Kester Anton Saju 32317435 889
3 Anirudh Kanuparthi 31638178 863
4 Srithan Krishna Dev Madina 32225820 746
5 Shukai Li 32115937 731
6 Julian Forrest 31471383 723
7 Griffin Greene 32674633 722
8 Logan Nguyen 31184057 721
9 Benjamin Thompson 32379030 718
10 Sreyas Mahadeva Bhaskarani 32795761 711
11 Anika Jibesh Nair 32177017 703
12 Parteet Singh 32047464 687
13 Isabel Smith 31563013 662
14 Aditya Ram Suravajjala 32061441 650
15 Jacksen Mody 32416745 641
16 Kaio Silva 31614425 617

Primary School Copper

# Name US Chess ID Rating
1 Micah Earl 32272240 615
2 Neil Basil 32368763 612
3 Marius Giachetti 31528806 598
4 Nora Saha 32198222 580
5 Kenan Bkour 31463990 546
6 Riya Zalavadiya 32063892 510
7 Simon Alappat 32447664 497
8 Odjargal Bamba 31699522 496
9 Ben Coates 32478060 480
10 Ishaan Manda 31888744 479
11 Saaz Shah 31821489 479
12 Rudhav Lokhande 32058717 459
13 Sharvi Dian 32405099 459
14 Yuvan Arun 32213328 445
15 Harnoor Kaur 32006189 444
16 Jayden Katayama 31444673 443
17 Haruto Nagamine 32893451 unr.

Primary School Zinc

# Name US Chess ID Rating
1 Vihaan Kumar 32430884 428
2 Daniel Burbank 32049663 427
3 Riyansh Yadlapalli 32522670 425
4 Aarav Kale 32367822 419
5 Liam DeLeon 32811180 412
6 Hans Sylten 32105835 406
7 Emory St Clair 31733929 398
8 Ansh Khandwe 32557436 388
9 Roger Thompson 32345310 370
10 Divi Chilakamarri 32487554 349
11 Teddy Mellgren 32101697 342
12 Vaijayanti Trichy 32327368 336
13 Lewis Bell 31517542 317
14 Thanvitha Tumati 32477865 308
15 Viansh Kasina 32419483 283
16 Arjun Rudraraju 32117430 279

Primary School Iron

# Name US Chess ID Rating
1 Jethvik Reddy Kallam 32816191 263
2 Quincy Forrest 32538081 245
3 David Moody 32650250 237
4 Osbourne McDougal 31528840 217
5 Mihira Puri 32560889 210
6 Yoganand Mannam 32416778 208
7 Collin Shafer 32648109 200
8 Olivia Thompson 32305755 198
9 Sawyer Bishop 32785308 188
10 Avyan Garg 32417414 169
11 Aadhya Purumandla 32112952 130
12 Thanvika Yada 32796814 120
13 Mark Timothy Stuart 32046081 114
14 Eshani Salvi 32841904 113
15 Joseph Vu 32389282 107
16 Meenakshi Saripalli 32839192 unr.

This page was last updated on Friday 4/17/2026 at 9:13AM PDT. It will be updated periodically with the latest information.