2026 OSCF State Championship by Oregon Scholastic Chess Federation Friday 4/17/2026 - Saturday 4/18/2026

High School Platinum

# Name US Chess ID Rating
1 Austin Tang 16097497 2220
2 Hayul Lim 30151794 2064
3 William Nobles 15753375 2026
4 Karthik Bimod 31093354 2017
5 Kai Lewis 15929867 1907
6 Jaden Marx 17141231 1904
7 Ademidun Adebolu 16694048 1839
8 Yian Lin 30511191 1796
9 Ezra Wise 30681842 1713
10 Misha von Dassow 31207040 1623
11 Cesareo Tongco III 30688335 1613
12 Dash Brier 31211465 1598
13 Elliott Kayser 31809225 1558
14 Jesse Yan 31445808 1481
15 Eesha Juneja 30018825 1477
16 Danny Mamchik 16671746 1414
17 Conrad Chang 16791670 1412

High School Silver

# Name US Chess ID Rating
1 Cassady Lynn 31273463 1386
2 Arin Jander 30365563 1330
3 Lakshmi Shore 30146127 1303
4 Dallas Samson 31505635 1288
5 Roger Wood 30389798 1285
6 Shreyans Purumandla 31203085 1253
7 Divyansh Gupta 32213181 1247
8 Joseph Baratt 30468235 1228
9 Chloe Zhang 17098533 1222
10 Daivik Yenduri 32517889 1202
11 Valerie Ostrovsky 30472022 1200
12 Gage Simpson 30741834 1146
13 Andrew Forkner 32161626 1116
14 Vedanth Yada 31563708 1085
15 Jeremiah Thompson 31023877 1073
16 Ryan Alberti 31046244 1058
17 Abhi Ram Suravajjala 32061388 1048
18 Sarah Ostrovsky 30472031 1047
19 Nicholas Edwards 31379648 1028
20 Henry Strid 31670707 1024
21 Skyler White-Ross 31608084 1015
22 Navilan Balamurugan 32288477 1013
23 Harish Ramesh 31893284 1009
24 Surya Bapanapalli 30471585 1001

High School Copper

# Name US Chess ID Rating
1 Lasya Sri Vemprala 30569123 999
2 Sandoval Van Brunt 31382861 989
3 Marcellus Davis 32699187 956
4 Colin Kimberly 32406354 955
5 Henry Mai 17269663 954
6 Srijan Bondhey 32094994 934
7 Santiago Alvarez-Garibay 30672957 929
8 Adrian Rocha 32434379 921
9 Gawoon Bahn 32385848 907
10 Brent McCartney 31489856 884
11 Dhivyan Chandramohan 32621303 878
12 Joshua Basil 30688451 876
13 Kayden Alpert 30148007 845
14 Ankita Badri 30469853 790
15 Sreebhadra Vipin 30702429 770
16 Alexander Leal-Martinez 32406339 764
17 Bhuvanesh Muddagowda 31981601 745
18 Bailey McCartney 31982583 743
19 Stephen Orendorff 31436802 728
20 Dhun Kakkar 32270811 708

High School Zinc

# Name US Chess ID Rating
1 Kagan Sacket 32406365 694
2 Agamya Anand 31828036 688
3 Advait Ajay 30469403 660
4 Isaiah Burbank 31469754 606
5 Urijah Henderson 32876384 592
6 Colton Holliday 32036823 584
7 Sebastian Burbank 31469738 524
8 Roper Ingram 32048445 508
9 Shivani Murugan 31471736 405
10 Mark Susi 32036962 224

Middle School Platinum

# Name US Chess ID Rating
1 Varun Iyengar 17039741 2022
2 Lucas Maokhampio 31368597 1951
3 Liam Sliwinski 31530017 1805
4 Sriram Badri 30469864 1690
5 Elijah Barish 30681390 1670
6 Pragit Arunkumar 30562931 1627
7 Leo Kuhl 30387624 1579
8 Tyler Cheng 32037910 1571
9 Merrick Liu 31956683 1562
10 Laasya Lanka 30103198 1528
11 Aksh Singhal 30774912 1517
12 Vihaan Kesavan 31471845 1514
13 Dylan Randall 31475872 1467
14 William ho 30691336 1400
15 Shea Noll 32430905 1398
16 Eevie Tare 31610593 1344
17 Jayden Yu 30824048 1338
18 Olivia Maokhampio 31368540 1336
19 Prakrithi Balasubramanian 31649217 1305

Middle School Silver

# Name US Chess ID Rating
1 Nimay Ranjit 30292365 1296
2 Isaiah Fattal 31014044 1292
3 Pranav Jibesh Nair 30702707 1266
4 Ramswarup Prasanna Kumar 30899404 1250
5 Josiah Cheung 32211029 1249
6 Sriteja Salapati 17117424 1249
7 Aritra Daas 31805079 1180
8 Kavish Dhar 30569498 1172
9 Shashin Dian 32175890 1133
10 Riana Paul 31701754 1127
11 Anay Sathaye 31357139 1119
12 Alicia Le 31184129 1105
13 Vasishta Sai Dasari 32072740 1102
14 Riaan Deharia 30621032 1099
15 Aarna Dhar 30614574 1082
16 Jaskaran Singh 30698870 1061
17 Angel Leann Saju 32270837 1034
18 Pranav Praveen 30695258 1034
19 Lucas Teoh 30027249 1033
20 Beatrix Khan 30507316 1020
21 Tim Hu 32234172 1012
22 Ryan James 31878257 1003
23 Teddy Lawrence 32519869 927

Middle School Copper, Zinc, and Iron

# Name US Chess ID Rating
1 Long Tran 31184080 991
2 Srihan yedupati 32454027 989
3 srihan yedupati 32454027 989
4 Alex Poothullil 32584859 934
5 Achyut Balaji 30183345 933
6 Navneeth Praveen 30982611 913
7 Subram Sureshkumar 32584703 907
8 Surya manidhar Burra 32363747 898
9 Avyukt Singhal 32543381 888
10 Amartya Kadali 31711477 875
11 Ryan Jose 31815693 865
12 Matthew Alappat 30287035 858
13 Adith Segu 30709237 857
14 Aarush Shah 31305151 847
15 Abhiram Rudraraju 32049782 847
16 Nikhil Astekar 31882354 834
17 Nadia von Dassow 31271253 832
18 Suhas Javali 32187099 825
19 Om Zalavadiya 32063877 815
20 Bhoomi Puligundla 32059092 810
21 Abhiram Ramesh 32197328 799
22 Namish Vikaskiran 31075394 798
23 Declan Van Ess 31785825 778
24 James Reeder 31480306 755
25 Aadrito Sarkar 31923134 754
26 Olivia Burbank 31613734 745
27 Elliotte Pilafian 31782044 743
28 Adrian Rangel 31721822 732
29 Krish Telang 30292851 715
30 Eshaan Bhattacharya 31248386 699
31 Medhashree Ganapabathula 30988746 697
32 Isaac Waldemer 31355907 696
33 Vincent Zhong 32215067 688
34 Carter Tallent 32802630 686
35 Ishaan Dokania 32443261 684
36 Andrew To 31184066 682
37 Nishitha Tumati 32131309 676
38 Owen Sundby 32682473 657
39 Anirudh Chilakamarri 32683928 652
40 Trimbakesh Muddagowda 31981590 631
41 Connor Berry 31781675 628
42 Jocelyn Cattone 30460759 611
43 Trapper Malcolm 31436792 594
44 Zach Henderson 32876384 592
45 Ozzy Lira 32688110 581
46 Alokk Patlola 32071711 576
47 Xander Williams 30569879 576
48 Siddharth Bondhey 32095160 574
49 Ramanuja Puranam 31274117 544
50 Aarna Hegde 31830550 535
51 Shokei Katayama 30587053 535
52 Sri praagni Bhaskarani 32794547 535
53 Liya Mannoor 32794265 529
54 Aiden Devlaeminck 32553336 524
55 Arian Burnett 32037459 517
56 Sumanjali Mannam 32420992 508
57 Finley Swan 32196668 507
58 Ishaan Vaidyanathan 32071161 487
59 Aarav Hegde 31839437 464
60 Albert Huff 32744634 462
61 Anya von Dassow 31271263 448
62 Abigal Fanno 31697285 415
63 Anya Dash 32582494 359
64 Saisha Sinha 32799725 340
65 Luxan Selvapraba 32285435 328
66 Mason VanDoren 32682464 306
67 Shalvi Pantla 32616047 289
68 Tejus Earle 32632984 238
69 Wilhelm Orendorff 31613708 232
70 Aadya Kamidi 32616515 214
71 Aliya Dash 32697755 126
72 Addisyn Harris 32876366 105
73 Crow Stine 33006428 unr.

Elementary School Platinum

# Name US Chess ID Rating
1 Ekam Sardar 31390134 1711
2 Weg Shukla 30853222 1631
3 Raymond Zhao 31956702 1622
4 Axl Arun 31884150 1598
5 Bohan Li 30458814 1549
6 Prahlada Saripalli 30709775 1541
7 Bbhuvan Peddireddy 31188143 1205
8 Pranav Balasubramanian 31685074 1160

Elementary School Silver, Copper, Zinc, Iron, and Cobalt

# Name US Chess ID Rating
1 Ian Zhang 30794681 1185
2 Ruthwikksai Madhan 32205634 1156
3 Adrito Daas 31805118 1153
4 Kyle Yang 31362591 1140
5 Karthik Ram Reddy Kallam 32454451 1092
6 Matisse Jamil 30890124 1092
7 Peter Dufek 31471149 1082
8 Vihaan Dokania 32443289 1080
9 Shaarav Khetan 31686856 1053
10 Shivam Walwadkar 32096907 1020
11 Rajvi Das 31316627 992
12 Jensen Yu 30462128 989
13 Nathaniel Petrishak 32289115 989
14 Emanuel Powell 31530695 985
15 Ekansh Salvi 31907972 970
16 Parth Juneja 30794725 966
17 Oscar Scharf 31609525 965
18 Levi Madsen 30794691 960
19 Corina Maokhampio 31368613 951
20 Yousef Bkour 30807972 948
21 Yuvan Sai Vutukuri 31713858 927
22 Vishnu Chethan 31658723 911
23 Aditya Alok 31621099 910
24 Emilia Smith 31563000 899
25 Sniksha Mishra 32063135 894
26 Aarush Kaimalangara Sujesh 31626272 885
27 Dax Johnson 31665698 854
28 Tavish Ware 31878355 853
29 Atharv Murthy 32501164 849
30 Laxit Dasari 32232076 847
31 Agriya Anand 31828026 837
32 Asher Pirtle-Guiney 30437995 829
33 Akshara Annamareddy 31809241 798
34 Viraaj Sai Puligundla 32059114 791
35 Sreedurga Vipin 30702435 790
36 Henry Ward 32116994 783
37 Neil Katira 31240259 782
38 Melissa Zhong 32215081 778
39 Shashank Ganapabathula 31908322 745
40 Jacksam Tran 31784954 719
41 Vihaan Yadlapalli 31925897 689
42 Dev Patnam 32063156 679
43 Paul Moody 32645914 667
44 Colton Edwards 32111303 650
45 Srivatsan Suresh 31339035 645
46 Ruth Scott 31540518 643
47 Aadya Kadali 31715178 641
48 Winter Turner 31572182 639
49 Vaidehi Trichy 32327297 630
50 Pragnya Sri Vemprala 31385872 626
51 Sophia Nguyen 31784908 612
52 Krystal Vu 32350007 583
53 Onking Dorje 31471726 576
54 Stuti Mudgalmath 32011558 567
55 Marc Abraham 31472877 550
56 Rajita Shadrak 30985963 550
57 Kennan Cranston 31613564 541
58 Braydon Wagner 32812161 533
59 Suveera Banavathu 32140312 526
60 Aneesh Bapat 32789584 516
61 pierce bell 31517563 512
62 Logan Gibbs 32257905 504
63 Anhad Singh 32047424 502
64 Ayaan Singh 32111144 497
65 Anhad Kakkar 32393959 484
66 Janelle Nguyen 31784942 478
67 Vinisha Bestha 31873687 477
68 Akshaj Bahuguna 32783564 457
69 Simon Burbank 31613750 439
70 Valerie Dickinson 32798322 431
71 Shanvi Kasina 32435175 413
72 Joyce Orendorff 31787376 376
73 Moumitha Aarushi Tharun 31835043 370
74 Madison Fanno 31697312 356
75 Diana Davis 31501820 285
76 Adhiraj Jadhav 32083825 238
77 Jackson Fritz 31271797 225
78 Maggie Weeks 32257989 212
79 Reyansh Vatsav Bhatter 32708776 211

Primary School Platinum

# Name US Chess ID Rating
1 Rihaan Rahul 31619668 1483
2 Mokshith Kumar Mallapu 32069722 1437
3 Suhaan Kesavan 31471881 1411
4 Vihaan Rahul 32163892 1224
5 Stephen Chen 31444699 1035
6 Advik Mazari 32635058 978
7 Aabha Khanolkar 31380748 974
8 Sharanya Pingale 31180471 949

Primary School Not Yet Categorized

# Name US Chess ID Rating
1 Reya Tare 31993103 891
2 Kester Anton Saju 32317435 889
3 Anirudh Kanuparthi 31638178 863
4 Srithan Krishna Dev Madina 32225820 746
5 Shukai Li 32115937 731
6 Julian Forrest 31471383 723
7 Griffin Greene 32674633 722
8 Logan Nguyen 31184057 721
9 Benjamin Thompson 32379030 718
10 Sreyas mahadeva Bhaskarani 32795761 711
11 Anika Jibesh Nair 32177017 703
12 Parteet Singh 32047464 687
13 Isabel Smith 31563013 662
14 Aditya ram Suravajjala 32061441 650
15 Jacksen Mody 32416745 641
16 Kaio Silva 31614425 617
17 Micah Earl 32272240 615
18 Neil Basil 32368763 612
19 Marius Giachetti 31528806 598
20 Nora Saha 32198222 580
21 Kenan Bkour 31463990 546
22 Riya Zalavadiya 32063892 510
23 Simon Alappat 32447664 497
24 Odjargal Bamba 31699522 496
25 Ben Coates 32478060 480
26 Ishaan Manda 31888744 479
27 Saaz Shah 31821489 479
28 Rudhav Lokhande 32058717 459
29 Sharvi Dian 32405099 459
30 Yuvan Arun 32213328 445
31 Harnoor Kaur 32006189 444
32 Jayden Katayama 31444673 443
33 Vihaan Kumar 32430884 428
34 Daniel Burbank 32049663 427
35 Riyansh Yadlapalli 32522670 425
36 Aarav Kale 32367822 419
37 Liam DeLeon 32811180 412
38 Emory St Clair 31733929 398
39 Ansh Khandwe 32557436 388
40 Roger Thompson 32345310 370
41 Divi Chilakamarri 32487554 349
42 Teddy Mellgren 32101697 342
43 Vaijayanti Trichy 32327368 336
44 lewis bell 31517542 317
45 Thanvitha Tumati 32477865 308
46 Viansh Kasina 32419483 283
47 Arjun Rudraraju 32117430 279
48 Jethvik Reddy Kallam 32816191 263
49 Quincy Forrest 32538081 245
50 David Moody 32650250 237
51 Osbourne McDougal 31528840 217
52 Mihira Puri 32560889 210
53 Yoganand Mannam 32416778 208
54 Collin Shafer 32648109 200
55 Olivia Thompson 32305755 198
56 Sawyer Bishop 32785308 188
57 Avyan Garg 32417414 169
58 Aadhya Purumandla 32112952 130
59 Thanvika Yada 32796814 120
60 Mark Timothy Stuart 32046081 114
61 Eshani Salvi 32841904 113
62 Joseph Vu 32389282 107
63 Haruto Nagamine 32893451 unr.
64 Meenakshi Saripalli 32839192 unr.

This page was last updated on Saturday 4/11/2026 at 5:13AM PDT. It will be updated periodically with the latest information.