The 19th Annual OSCF State Championship is a two-day chess festival in the beautiful town of Seaside, OR. In addition to crowning Grand Champions for Primary, Elementary, Middle and High School, the event features generous awards for the top finishers in numerous under sections, which means everyone has a chance to earn recognition. There are also exciting side-tournaments, including blitz and bughouse on Friday night and a Friends and Family Tournament on Saturday.
DATE: April 17-18th, 2026
LOCATION: Seaside Convention Center, 415 First Avenue, Seaside, Oregon
ELIGIBILITY: Eligible players are Oregon residents in Grades K-12 and aged 5-19, who have played 15 lifetime USCF-rated games, and at least 8 games this season. US Chess membership required.
Please read OSCF State Championship Eligibility, Rules, and Tournament Information and if you still have questions on whether you qualify, email oscf@o regonscholasticchessfederation.org.
CHECK-IN:
Check-in times will be strictly enforced. Players who do not check-in on time will not be paired for the first round and will receive a zero score for that round. No exceptions.
FRIDAY APRIL 4 9:30AM-10:30AM: Check-in for Elementary Platinum (Open / 1100+), Middle School Platinum (Open / 1300+) and High School Platinum (Open / 1400+) Sections.
SATURDAY APRIL 5 7:30AM- 9:00AM: Check-in for all other Sections. Plan ahead and expect a line.
DIVISIONS (APPROXIMATE): **We will be balancing sections once registration closes.**
FORMAT: 5 Games Swiss-rated. Time controls vary according to section. See our tournament info guide.
EQUIPMENT: Chess sets, notation sheets, and pencils all provided. OSCF will provide a large number of clocks, but not enough for every board, so please bring your own if possible.
FOOD & DRINK: Food and beverage will be available for purchase at the Seaside Convention Center.
THANK YOU TO OUR SPONSORS
The Maryhill Museum of Art - http://www.maryhillmuseum.org/
*Please note that the list of registrants updates once every couple hours. Your registration will not show up immediately.
High School Platinum |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Leah Sykes | 15753375 | 2044 |
High School Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
| 1 | Cassady Lynn | 31273463 | 1386 |
| 2 | Lakshmi Shore | 30146127 | 1312 |
| 3 | Roger Wood | 30389798 | 1294 |
| 4 | Shreyans Purumandla | 31203085 | 1231 |
| 5 | Chloe Zhang | 17098533 | 1222 |
| 6 | Andrew Forkner | 32161626 | 1117 |
| 7 | Harish Ramesh | 31893284 | 1058 |
| 8 | Srijan Bondhey | 32094994 | 934 |
| 9 | Adrian Rocha | 32434379 | 921 |
| 10 | Skyler White-Ross | 31608084 | 829 |
| 11 | Kayden Alpert | 30148007 | 799 |
| 12 | Bhuvanesh Muddagowda | 31981601 | 688 |
Middle School Platinum |
|||
| # | Name | US Chess ID | Rating |
| 1 | Pragit Arunkumar | 30562931 | 1625 |
| 2 | Leo Kuhl | 30387624 | 1579 |
| 3 | Eevie Tare | 31610593 | 1416 |
Middle School Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
| 1 | Aritra Daas | 31805079 | 1164 |
| 2 | Shashin Dian | 32175890 | 1133 |
| 3 | Tim Hu | 32234172 | 1024 |
| 4 | Subram Sureshkumar | 32584703 | 952 |
| 5 | Achyut Balaji | 30183345 | 933 |
| 6 | Teddy Lawrence | 32519869 | 922 |
| 7 | Vishruth Mudgalmath | 32011532 | 902 |
| 8 | Om Zalavadiya | 32063877 | 895 |
| 9 | Aadrito Sarkar | 31923134 | 768 |
| 10 | Eshaan Bhattacharya | 31248386 | 699 |
| 11 | Trimbakesh Muddagowda | 31981590 | 641 |
| 12 | Siddharth Bondhey | 32095160 | 574 |
| 13 | Luxan Selvapraba | 32285435 | 334 |
Elementary School Platinum |
|||
| # | Name | US Chess ID | Rating |
| 1 | Ekam Sardar | 31390134 | 1717 |
| 2 | Ian Zhang | 30794681 | 1187 |
| 3 | Adrito Daas | 31805118 | 1120 |
| 4 | Peter Dufek | 31471149 | 1104 |
Elementary School Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
| 1 | Matisse jamil | 30890124 | 1076 |
| 2 | Ruthwikksai Madhan | 32205634 | 1066 |
| 3 | Advik Mazari | 32635058 | 1056 |
| 4 | Rajvi Das | 31316627 | 979 |
| 5 | Levi Madsen | 30794691 | 961 |
| 6 | Aabha Khanolkar | 31380748 | 930 |
| 7 | Yuvan Sai Vutukuri | 31713858 | 918 |
| 8 | Aarush Kaimalangara Sujesh | 31626272 | 886 |
| 9 | Parteet Singh | 32047464 | 742 |
| 10 | Atharv Murthy | 32501164 | 724 |
| 11 | Srivatsan Suresh | 31339035 | 645 |
| 12 | Matrim Tew | 32194085 | 644 |
| 13 | Anhad Singh | 32047424 | 582 |
| 14 | Shanvi Kasina | 32435175 | 569 |
| 15 | Marius Giachetti | 31528806 | 560 |
| 16 | Stuti Mudgalmath | 32011558 | 560 |
| 17 | Rand Tew | 32258731 | 554 |
| 18 | Srithan Krishna Dev Madina | 32225820 | 545 |
| 19 | Ishaan Manda | 31888744 | 515 |
| 20 | Riya Zalavadiya | 32063892 | 510 |
| 21 | Aadhya Purumandla | 32112952 | 187 |
Primary School Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
| 1 | Reya Tare | 31993103 | 910 |
| 2 | Benjamin Thompson | 32379030 | 843 |
| 3 | Nora Saha | 32198222 | 703 |
| 4 | Jacksen Mody | 32416745 | 471 |
| 5 | Sharvi Dian | 32405099 | 468 |
| 6 | Divi Chilakamarri | 32487554 | 438 |
| 7 | Saaz Shah | 31821489 | 367 |
| 8 | Roger Thompson | 32345310 | 319 |
| 9 | Viansh Kasina | 32419483 | 247 |
This page was last updated on Wednesday 2/25/2026 at 12:02AM PST. It will be updated periodically with the latest information.