Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Adrian Rocha | 32434379 | |
| 2 | Adrito Daas | 31805118 | |
| 3 | Aritra Daas | 31805079 | |
| 4 | Atharv Murthy | 32501164 | |
| 5 | Benjamin Thompson | 32379030 | |
| 6 | Eevie Tare | 31610593 | |
| 7 | Jacksen Mody | 32416745 | |
| 8 | Kayden Alpert | 30148007 | |
| 9 | Kingston Miller | 31248830 | |
| 10 | Korbett Miller | 31249016 | |
| 11 | Lakota Miller | 31248824 | |
| 12 | Lakshmi Shore | 30146127 | |
| 13 | Leo Kuhl | 30387624 | |
| 14 | Levi Madsen | 30794691 | |
| 15 | Luxan Selvapraba | 32285435 | |
| 16 | Matrim Tew | 32194085 | |
| 17 | Pragit Arunkumar | 30562931 | |
| 18 | Rand Tew | 32258731 | |
| 19 | Reya Tare | 31993103 | |
| 20 | Roger Wood | 30389798 | |
| 21 | Skyler White-Ross | 31608084 | |
| 22 | Subram Sureshkumar | 32584703 | |
| 23 | Teddy Lawrence | 32519869 | |
| 24 | Will Nobles | 15753375 | |
This page was last updated on Wednesday 2/25/2026 at 12:01AM PST. It will be updated periodically with the latest information.