The Blitz Championship is Friday at 5:00pm!
DATE: April 17, 2026
LOCATION: Seaside Convention Center, 415 First Avenue, Seaside, Oregon
ELIGIBILITY: Open to all Oregon scholastic players.
CHECK-IN:
2:00PM-4:00PM: Blitz/Bughouse Tournament Registration and Check-in. Blitz registration closes by 4:00PM. Bughouse registration closes at 6:00PM.
5:00PM-6:30PM: Blitz Tournament
7:00PM-8:00PM: Bughouse Tournament
DIVISIONS: Players are grouped in quads.
RULES: 5+0. USCF Blitz Rules. Touch move, touch take.
RATINGS: Unrated. (Just have fun!)
EQUIPMENT: Chess sets provided. OSCF will provide a large number of clocks, but not enough for every board, so please bring your own if possible.
FOOD & DRINK: Food and beverage will be available for purchase at the Seaside Convention Center.
THANK YOU TO OUR SPONSORS
The Maryhill Museum of Art - http://www.maryhillmuseum.org/
First Community Credit Union - https://www.myfirstccu.org
Roshen Nair Foundation - https://roshennairfoundation.org/
Rose City Chess - https://www.rosecitychess.com/
Chess in the Park - https://sites.google.com/view/michessinthepark/home
Chess A2Z - https://chessa2z.org/
*Please note that the list of registrants updates once every couple hours. Your registration will not show up immediately.
Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | AARAV KALE | 32367822 | |
| 2 | Abigail Fanno | 31697285 | |
| 3 | Addisyn Harris | 32876366 | |
| 4 | Aditya Alok | 31621099 | |
| 5 | Adrian Rangel | 16492705 | |
| 6 | Adrian Rocha | 32434379 | |
| 7 | Adrito Daas | 31805118 | |
| 8 | Aksh Singhal | 30774912 | |
| 9 | Alex Poothullil | 32584859 | |
| 10 | Alicia Le | 31184129 | |
| 11 | Anirudh Chilakamarri | 32683928 | |
| 12 | Aritra Daas | 31805079 | |
| 13 | Asher Pirtle-Guiney | 30437995 | |
| 14 | Atharv Murthy | 32501164 | |
| 15 | Bailey McCartney | 31982583 | |
| 16 | Benjamin Thompson | 32379030 | |
| 17 | Braydon Wagner | 32812161 | |
| 18 | Brent McCartney | 31489856 | |
| 19 | Carter Tallent | 32802630 | |
| 20 | Collin Shafer | 32648109 | |
| 21 | Conrad Chang | 16791670 | |
| 22 | Crow Stine | 33006428 | |
| 23 | Dallas Samson | 31505635 | |
| 24 | Danny Mamchik | 16671746 | |
| 25 | Dax Johnson | 31665698 | |
| 26 | Divi Chilakamarri | 32487554 | |
| 27 | Dylan Randall | 31475872 | |
| 28 | Dylan Randall | 31475872 | |
| 29 | Eevie Tare | 31610593 | |
| 30 | Ekansh Salvi | 31907972 | |
| 31 | Elliotte Pilafian | 31782044 | |
| 32 | Emilia Smith | 31563000 | |
| 33 | Emory St Clair | 31988269 | |
| 34 | Eshani Salvi | 32841904 | |
| 35 | HARNOOR KAUR | 32006189 | |
| 36 | Henry Strid | 31670707 | |
| 37 | Henry Ward | 32116994 | |
| 38 | Isabel Smith | 31563013 | |
| 39 | Isaiah Fattal | 31014044 | |
| 40 | JASKARAN SINGH | 30698870 | |
| 41 | Jacksen Mody | 32416745 | |
| 42 | Jackson Fritz | 31271797 | |
| 43 | Jacob Dezhnyuk | 31804044 | |
| 44 | James Smelser | 32353550 | |
| 45 | Jayden Yu | 30824048 | |
| 46 | Jensen Yu | 30462128 | |
| 47 | Jeremiah Thompson | 31023877 | |
| 48 | Joseph Baratt | 30468235 | |
| 49 | Kai Lewis | 15929867 | |
| 50 | Kayden Alpert | 30148007 | |
| 51 | Kenan Bkour | 31463990 | |
| 52 | Kingston Miller | 31248830 | |
| 53 | Korbett Miller | 31249016 | |
| 54 | Krystal Vu | 32350007 | |
| 55 | Lakota Miller | 31248824 | |
| 56 | Lakshmi Shore | 30146127 | |
| 57 | Leo Kuhl | 30387624 | |
| 58 | Levi Madsen | 30794691 | |
| 59 | Liam DeLeon | 32811180 | |
| 60 | Liam Sliwinski | 31530017 | |
| 61 | Liya Mannoor | 32794265 | |
| 62 | Logan Gibbs | 32257905 | |
| 63 | Logan Nguyen | 31184057 | |
| 64 | Lucas Maokhampio | 31368597 | |
| 65 | Luke Smelser | 32353541 | |
| 66 | Luxan Selvapraba | 32285435 | |
| 67 | Madison Fanno | 31697312 | |
| 68 | Maggie Weeks | 32257989 | |
| 69 | Matthew Alappat | 30287035 | |
| 70 | Michael Chen | 32892539 | |
| 71 | Misha von Dassow | 31207040 | |
| 72 | Neil Katira | 31240259 | |
| 73 | Nicholas Edwards | 31379648 | |
| 74 | Pragit Arunkumar | 30562931 | |
| 75 | Prakrithi Balasubramanian | 31649217 | |
| 76 | Pranav Balasubramanian | 31685074 | |
| 77 | Raina Paul | 31814860 | |
| 78 | Raymond Zhao | 31956702 | |
| 79 | Reya Tare | 31993103 | |
| 80 | Riaan Deharia | 30621032 | |
| 81 | Riana Paul | 31701754 | |
| 82 | Roger Wood | 30389798 | |
| 83 | Ryan Alberti | 31046244 | |
| 84 | SHASHIN DIAN | 32175890 | |
| 85 | Sandoval Van Brunt Salazar | 31382861 | |
| 86 | Santiago Alvarez-Garibay | 30672957 | |
| 87 | Sawyer Bishop | 32785308 | |
| 88 | Shaarav Khetan | 31686856 | |
| 89 | Simon Alappat | 32447664 | |
| 90 | Skyler White-Ross | 31608084 | |
| 91 | Sophia Nguyen | 31784908 | |
| 92 | Subram Sureshkumar | 32584703 | |
| 93 | Teddy Lawrence | 32519869 | |
| 94 | Tram Nguyen | 32111303 | |
| 95 | Tyler Cheng | 32037910 | |
| 96 | Urijah Henderson | 32876370 | |
| 97 | Valerie Dickinson | 32798322 | |
| 98 | Varun Iyengar | 17039741 | |
| 99 | Weg Shukla | 30853222 | |
| 100 | Will Nobles | 15753375 | |
| 101 | William ho | 30691336 | |
| 102 | Winter Turner | 31572182 | |
| 103 | Yousef Bkour | 30807972 | |
| 104 | Zach Henderson | 32876384 | |
| 105 | david shkurinsky | TBD | |
| 106 | matthew shkurinsky | 31782683 | |
| 107 | mokshith kumar mallapu | 32069722 | |
| 108 | sarah ostrovsky | 30472031 | |
| 109 | valerie ostrovsky | 30472022 | |
This page was last updated on Saturday 4/11/2026 at 5:03AM PDT. It will be updated periodically with the latest information.