The OSCF State Championship will be held in Seaside, OR on April 21-22, 2023.
Contact oscf@oscf.org with any questions or concerns.
| Not Yet Categorized | |||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Eric Erard | 15532477 | 1906 |
| 2 | Pace Lykins | 16374633 | 1855 |
| 3 | Will Nobles | 15753375 | 1745 |
| 4 | Kai Lewis | 15929867 | 1724 |
| 5 | Arnold Yang | 16438747 | 1711 |
| 6 | Calvin Chang | 15218994 | 1690 |
| 7 | Bob Liu | 15324231 | 1615 |
| 8 | Ethan Zhang | 15867937 | 1539 |
| 9 | Neil Natarajan | 30048585 | 1433 |
| 10 | Laasya Lanka | 30103198 | 1427 |
| 11 | Philip Volodkin | 30074487 | 1415 |
| 12 | Elijah Schaal | 16125340 | 1368 |
| 13 | Mo Buckner | 16865754 | 1330 |
| 14 | Varun Iyengar | 17039741 | 1269 |
| 15 | Banyan Girroir | 31040027 | 1236 (P3) |
| 16 | Yufei Su | 16359690 | 1209 |
| 17 | Rex Huang | 16779040 | 1204 |
| 18 | Laxmisri Reddy | 16105607 | 1199 |
| 19 | Annika Lykins | 16374648 | 1105 |
| 20 | Tully Ferris-Wayne | 30545167 | 1099 (P18) |
| 21 | Levi McClure | 16125637 | 1095 (P18) |
| 22 | Yian Lin | 30511191 | 1093 |
| 23 | Christopher Jachowicz | 30893372 | 1091 (P12) |
| 24 | Aaron Hayes | 30214801 | 1073 |
| 25 | Blake Miller | 30504857 | 1042 |
| 26 | Parker McCoog | 15933418 | 1034 |
| 27 | Samuel Farley | 16039494 | 1016 |
| 28 | Sebastian Smith | 30432486 | 997 |
| 29 | Leo Kuhl | 30387624 | 993 |
| 30 | Frank Morse | 16935924 | 929 |
| 31 | Bohan Li | 30458814 | 911 |
| 32 | Brandon Young | 16109643 | 896 |
| 33 | Prisha Aswal | 30097764 | 893 |
| 34 | Emerson Forrest | 30462114 | 873 (P20) |
| 35 | Vedant Sharma | 30983894 | 840 (P18) |
| 36 | Colby Simpson | 30894146 | 831 (P11) |
| 37 | Ruhaan Natarajan | 30643830 | 818 (P25) |
| 38 | Jediah Mayberry | 31046171 | 816 (P9) |
| 39 | Riaan Deharia | 30621032 | 796 |
| 40 | Josias Sincuir | 30530023 | 793 (P13) |
| 41 | Naren Deivanayagam | 16604782 | 786 |
| 42 | Arrow Girroir | 31040002 | 774 (P3) |
| 43 | Lazlo McClure | 16125643 | 774 (P19) |
| 44 | Valerie Ostrovsky | 30472022 | 772 (P21) |
| 45 | Alexandru Dechert | 30511555 | 763 |
| 46 | Srikrishna Reddy | 30280458 | 761 |
| 47 | Jayden Yu | 30824048 | 731 (P15) |
| 48 | Ewan Franklin | 30504265 | 713 (P20) |
| 49 | Ethan Franklin | 30504265 | 713 (P20) |
| 50 | Lucas Teoh | 30027249 | 708 |
| 51 | Brandt Howland | 30891372 | 704 (P13) |
| 52 | Lakshmi Kiran Shore | 30146127 | 700 |
| 53 | Marcus Le | 17123056 | 695 |
| 54 | Sebastian Alvarez-Garibay | 30672957 | 673 (P24) |
| 55 | Vianna Mai | 17269678 | 671 |
| 56 | Isaiah Fattal | 31014044 | 649 (P3) |
| 57 | Christian Dechert | 30511560 | 639 |
| 58 | Emily Franklin | 30503173 | 638 (P17) |
| 59 | Sawyer Bergstedt | 16355805 | 632 |
| 60 | Roushil Satta | 30470976 | 620 (P19) |
| 61 | Jeremiah Thompson | 31023877 | 604 (P4) |
| 62 | Ari Ish-Shalom | 30527790 | 594 (P8) |
| 63 | Kaleo Look | 30028265 | 591 (P23) |
| 64 | Fletcher Lohrke | 30511547 | 590 (P18) |
| 65 | Daniel Maftei | 30534259 | 587 (P13) |
| 66 | Achyut Balaji | 30183345 | 585 |
| 67 | Gabriel Monkuzhy | 30280201 | 581 (P23) |
| 68 | Giovanni Montiel | 30525553 | 577 (P18) |
| 69 | Aria Phelps | 17306153 | 575 (P18) |
| 70 | Brayden Benge | 30891349 | 575 (P9) |
| 71 | Abel Franklin | 30573317 | 569 (P18) |
| 72 | James Hanburg | 31023909 | 558 (P4) |
| 73 | Aditya Sharma | 30983363 | 552 (P22) |
| 74 | Terence Le | 30601693 | 548 |
| 75 | Kayla Sullivan | 31020195 | 548 (P5) |
| 76 | Namish Vikaskiran | 31075394 | 538 (P15) |
| 77 | Levi Madsen | 30794691 | 534 (P5) |
| 78 | Teddy Haecker | 30794474 | 530 (P19) |
| 79 | Santiago Alvarez-Garibay | 30672960 | 523 (P18) |
| 80 | Henry Mai | 17269663 | 521 |
| 81 | Lucas Zhang | 16355208 | 519 |
| 82 | Avery Herring | 30459059 | 502 |
| 83 | Christian Williams | 31031956 | 498 (P4) |
| 84 | Pranav Jibesh Nair | 30702707 | 496 (P23) |
| 85 | Roland Sima | 30505748 | 475 (P15) |
| 86 | Delainey Swan | 31030314 | 473 (P4) |
| 87 | Jocelyn Cattone | 30460759 | 470 |
| 88 | Jensen Yu | 30462128 | 456 (P19) |
| 89 | Gabriel Dunn | 31031459 | 449 (P4) |
| 90 | Cameron Franklin | 30504880 | 446 (P18) |
| 91 | Cohen Burgett | 30741823 | 426 (P9) |
| 92 | Garud Shah | 30365846 | 410 |
| 93 | Advait Ajay | 30469403 | 404 |
| 94 | Isaac Stamper | 30504816 | 404 (P18) |
| 95 | Xavier Simons | 31032071 | 403 (P4) |
| 96 | Zachary Herring | 30389672 | 382 |
| 97 | Harlan Morse | 30389691 | 381 (P8) |
| 98 | Kieran Priest | 30523844 | 374 (P9) |
| 99 | Jordan Florez | 30527716 | 370 (P9) |
| 100 | Liam Haan | 30528611 | 365 (P5) |
| 101 | Teddy Sima | 30590629 | 365 (P17) |
| 102 | Gage Simpson | 30741834 | 354 (P9) |
| 103 | Nimay Ranjit | 30292365 | 339 (P23) |
| 104 | Tanvi Datla | 30719910 | 293 (P22) |
| 105 | Noah Ish-Shalom | 30528578 | 283 (P7) |
| 106 | Erik Thrash | 30527785 | 216 (P12) |
| 107 | Pamela Stewart | 30830137 | 188 (P11) |
| 108 | Kobe Ashdown | 31020229 | 141 (P5) |
| 109 | Ronav Sharma | 31022877 | 134 (P16) |
| 110 | Elise Forrest | 30462091 | 133 (P12) |
| 111 | Emma Sampson | 30830123 | 105 (P9) |
| 112 | Wyatt Holm | 31020206 | 101 (P4) |
| 113 | Jack Taylor | 31023911 | 101 (P4) |
| 114 | Courtney Phillips | 31208673 | unr. |
| 115 | Eden Converse | 31208621 | unr. |
| 116 | Quincy Converse | 31208631 | unr. |
| 117 | Arthur Yang | 16438735 | unr. |
| 118 | Stephanie Fields | 31199931 | unr. |
| 119 | Miles Jennings | 31199973 | unr. |
| 120 | Malichai Florez | 31199927 | unr. |
| 121 | Tyler LeBrun | 31199833 | unr. |
| 122 | Betty Meadows | 31199913 | unr. |
| 123 | West Meadows | 31199909 | unr. |
| 124 | Luke Noel | 31175395 | unr. |
| 125 | Ayden Gardner | 31199867 | unr. |
| 126 | Logan Hart | 31199785 | unr. |
| 127 | Joshua Coffman | 31199879 | unr. |
| 128 | Misha Von-Dassow | 31207040 | unr. |
| 129 | Payton Clark | 31207058 | unr. |
| 130 | Austin Gallagher | 31207802 | unr. |
| 131 | Julien Erard | 000 | unr. |
This page was last updated on Friday 4/21/2023 at 10:30AM PDT. It will be updated periodically with the latest information.