Section A |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Sharanya Pingale | 31180471 | 1302 |
| 2 | Teddy Lawrence | 32519869 | 1298 |
| 3 | Angel Leann Saju | 32270837 | 1292 |
| 4 | Shashin Dian | 32175890 | 1250 |
| 5 | Damian Litofe | 33075557 | 1123 |
| 6 | Tiago Holz | 33086903 | 1110 |
| 7 | Oliver Burmeister | 30389540 | 1006 |
| 8 | Sander Terriquez | 33193806 | 970 |
| 9 | Dax Williams | 32853582 | 961 |
| 10 | SHARVI DIAN | 32405099 | 935 |
| 11 | Oliver Dexter | 33154018 | 919 |
| 12 | Daniel Yavorskiy | 31903764 | 889 |
| 13 | Nora Saha | 32198222 | 887 |
| 14 | Vinisha Bestha | 31873687 | 886 |
| 15 | Apollo Bunch | 32002093 | 698 |
| 16 | Cayli Cheung | TBD | unr. |
| 17 | Hanna Song | TBD | unr. |
| 18 | Helen Song | TBD | unr. |
| 19 | Jake Song | TBD | unr. |
| 20 | Nathaniel Sagers | TBD | unr. |
Section B |
|||
| # | Name | US Chess ID | Rating |
| 1 | Parker Lyons | 33212950 | 644 |
Section C |
|||
| # | Name | US Chess ID | Rating |
| 1 | Saaz Shah | 31821489 | 596 |
| 2 | Oliver Wilson | 33086826 | 544 |
| 3 | Athena Ali | 33153709 | 482 |
| 4 | Athena Ali | 33153709 | 482 |
| 5 | Johann Rusnac | 33313010 | 473 |
| 6 | Jinu Choi | 32820439 | 463 |
| 7 | Vivian Hos | 33223338 | 374 |
| 8 | Lucian Anderson | 32030495 | 358 |
| 9 | Amukta Mantha | 32616066 | 315 |
| 10 | Kaiden Fanthony | 32697762 | 269 |
Section D |
|||
| # | Name | US Chess ID | Rating |
| 1 | Quinn Sunday | 33086839 | 250 |
| 2 | Lois Anderson | 32367593 | 165 |
| 3 | Roshan Kothari | 31514513 | 122 |
| 4 | An Hoang | TBD | unr. |
| 5 | Brian Nguyen | TBD | unr. |
| 6 | Desmond Litofe | TBD | unr. |
| 7 | Fox Freeman | TBD | unr. |
| 8 | Jessica Nguyen | TBD | unr. |
| 9 | Mason Sperring | 33343680 | unr. |
| 10 | Noah Grittman | 522639 | unr. |
| 11 | Vassili Dimicoli Wyble | Tbd | unr. |
| 12 | Ziva Gowda | TBD | unr. |
This page was last updated on Saturday 11/21/2026 at 12:01AM PST. It will be updated periodically with the latest information.