Location for In-Person Participants: Hillsdale UCC, 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Not Yet Categorized |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Dallas Samson | 31505635 | 1269 |
| 2 | Max Reinert | 31214175 | 1056 |
| 3 | Emilia smith | 31563000 | 901 |
| 4 | Liam Pham | 32131141 | 901 |
| 5 | Rex Ingram | 30794582 | 746 |
| 6 | Dylan Powers | 31184143 | 685 |
| 7 | Mateo Taylor | 31563069 | 654 |
| 8 | Winter Turner | 31572182 | 591 |
| 9 | Oliad Farris | 32463105 | 569 |
| 10 | Isabel smith | 31563013 | 524 |
| 11 | Charlie Hillig | 30936838 | 417 |
| 12 | Avyan Bajpai | 31876888 | 327 |
| 13 | Johnny Bassett | 32655628 | 105 |
This page was last updated on Monday 11/17/2025 at 4:00AM PST. It will be updated periodically with the latest information.