Location for In-Person Participants: Hillsdale UCC, 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Section A |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Roger Wood | 30389798 | 1343 |
| 2 | Dallas Samson | 31505635 | 1317 |
| 3 | Shea Noll | 32430905 | 1260 |
| 4 | SRITEJA SALAPATI | 17117424 | 1216 |
| 5 | Adrito Daas | 31805118 | 1137 |
| 6 | Lucas Teoh | 30027249 | 1117 |
| 7 | Bastian Ence | 32532430 | 1114 |
| 8 | Aritra Daas Daas | 31805079 | 1111 |
| 9 | SHASHIN DIAN | 32175890 | 1097 |
| 10 | Benjamin Steinbeck | 31184688 | 1088 |
| 11 | Pranav Balasubramanian | 31685074 | 1085 |
| 12 | Max Reinert | 31214175 | 1043 |
| 13 | Riana Paul | 31701754 | 1026 |
| 14 | Alice Ruan | 31319925 | 996 |
| 15 | Finn Bass | 31939140 | 985 |
| 16 | Prakrithi Balasubramanian | 31649217 | 981 |
| 17 | Liam Pham | 32131141 | 955 |
| 18 | RUTHWIKKSAI MADHAN | 32205634 | 950 |
| 19 | Emilia smith | 31563000 | 927 |
| 20 | Achyut Balaji | 30183345 | 900 |
| 21 | Advik Mazari | 32635058 | 891 |
| 22 | Howard Cadman | 30270282 | 872 |
| 23 | Francis Guffanti | Na | unr. |
Section B |
|||
| # | Name | US Chess ID | Rating |
| 1 | Oliver Robinson | 31903836 | 790 |
| 2 | Teddy Lawrence | 32519869 | 787 |
| 3 | Paul Moody | 32645914 | 785 |
| 4 | Shaarav Khetan | 31686856 | 763 |
| 5 | Asher Pirtle-Guiney | 30437995 | 750 |
| 6 | Rex Ingram | 30794582 | 747 |
| 7 | Neil Katira | 31240259 | 740 |
| 8 | Dylan Powers | 31184143 | 686 |
| 9 | Nora Saha | 32198222 | 640 |
| 10 | Raul Freitas Zanoni | 32545486 | 620 |
| 11 | Dhruvan Muppalla | 31853822 | 614 |
| 12 | Atharv Murthy | 32501164 | 602 |
| 13 | Bhoomi Puligundla | 32059092 | 597 |
| 14 | Jackson Blosser | 32214721 | 583 |
| 15 | Isabel smith | 31563013 | 568 |
| 16 | Yuvanraju Muppalla | 31219486 | 565 |
| 17 | Vihaan Dokania | 32443289 | 533 |
| 18 | Oliad Farris | 32463105 | 511 |
| 19 | Barney Andersen | 32655419 | 505 |
Section C |
|||
| # | Name | US Chess ID | Rating |
| 1 | Srivatsan Suresh | 31339035 | 452 |
| 2 | Ishaan Dokania | 32443261 | 447 |
| 3 | Kyle Song | 31985807 | 440 |
| 4 | Apollo Bunch | 32002093 | 427 |
| 5 | Charlie Hillig | 30936838 | 417 |
| 6 | Pranav Baxter | 32549974 | 396 |
| 7 | Owen Thomas | 31690476 | 393 |
| 8 | Ada Roser | 31341837 | 384 |
| 9 | Viraaj Sai Puligundla | 32059114 | 357 |
| 10 | Anatoli Calugaru | 32469913 | 340 |
| 11 | jayden chao | 32655540 | 331 |
| 12 | Jonah Goodman | 32445429 | 325 |
| 13 | Amelia Robinson | 31903723 | 300 |
| 14 | Gwen Thomas | 32487656 | 298 |
| 15 | Ryan Guan | 32697787 | 289 |
| 16 | Lola Barnes-Hoyt | 31548802 | 261 |
| 17 | Anya Dash | 32582494 | 240 |
| 18 | SHARVI DIAN | 32405099 | 235 |
Section D |
|||
| # | Name | US Chess ID | Rating |
| 1 | donielle chao | 32655503 | 191 |
| 2 | Alder Barnes-Hoyt | 32655393 | 182 |
| 3 | Thomas Schwarz-Lew | 32532521 | 180 |
| 4 | Adrian Bass | 32577418 | 170 |
| 5 | Ethan Ng | 32318197 | 115 |
| 6 | Lily Hodson | 32655717 | 108 |
| 7 | Charles Roser | 32655462 | 107 |
| 8 | Aliya Dash | 32697755 | 105 |
| 9 | David Moody | 32650250 | 105 |
| 10 | Hannah Moody | 32650268 | 105 |
| 11 | Johnny Bassett | 32655628 | 105 |
| 12 | Vihaan Kumar | 32430884 | 105 |
| 13 | Aarunya Mazari | 32749416 | unr. |
| 14 | Akshaj Bahuguna | TBD | unr. |
| 15 | Charlie Song | 32222544 | unr. |
| 16 | Gabe Genco | Tbd | unr. |
| 17 | Jack Bailey | TBD | unr. |
| 18 | Kai Blake | Tbd | unr. |
| 19 | Michael Blake | Tbd | unr. |
| 20 | Wyatt Mimnaugh | Tbd | unr. |
This page was last updated on Sunday 12/21/2025 at 2:21PM PST. It will be updated periodically with the latest information.