Location for In-Person Participants: Hillsdale UCC, 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Section A |
|||
# | Name | US Chess ID | Rating |
---|---|---|---|
1 | Lucas Maokhampio | 31368597 | 1897 |
2 | Samuel Liechty | 32466679 | 1753 (P4) |
3 | Sriram Badri | 30469864 | 1552 |
4 | Ezra Wise | 30681842 | 1485 |
5 | Prahlada Saripalli | 30709775 | 1434 |
6 | Axl Arun | 31884150 | 1417 |
7 | Dylan Randall | 31475872 | 1360 |
8 | Olivia Maokhampio | 31368540 | 1337 |
9 | Mokshith kumar Mallapu | 32069722 | 1282 |
10 | Andrii Zakharov | 32169579 | 1264 (P17) |
11 | Anirudh Praveenkumar | 32257875 | 1249 (P12) |
12 | Dan Bass | 32250372 | 1239 (P15) |
13 | Nikita Zakharov | 31701992 | 1224 |
14 | Ramswarup Prasanna Kumar | 30899404 | 1172 |
15 | Ethan Yashar | 30930833 | 1166 |
16 | Preston Frias | 30858751 | 1149 |
17 | Dallas Samson | 31505635 | 1136 |
18 | Garud Shah | 30365846 | 994 |
Section B |
|||
# | Name | US Chess ID | Rating |
1 | Aritra Daas | 31805079 | 1123 |
2 | Harish Ramesh | 31893284 | 1109 |
3 | Roger Wood | 30389798 | 1093 |
4 | Josiah Cheung | 32211029 | 1079 |
5 | Corina Maokhampio | 31368613 | 1078 |
6 | Finn Bass | 31939140 | 1029 |
7 | Achyut Balaji | 30183345 | 984 |
8 | Bastian Ence | 32532430 | 975 (P16) |
9 | Adrito Daas | 31805118 | 948 |
10 | Sai Priyanka Seethamraju | 32550488 | 934 (P10) |
11 | Aria Phelps | 17306153 | 851 |
12 | Mark Zeng | 31289881 | 851 |
13 | Tim Hu | 32234172 | 815 |
14 | Shea Noll | 32430905 | 701 (P11) |
Section C |
|||
# | Name | US Chess ID | Rating |
1 | Pranesh Raghav Ganesh | 31609436 | 814 |
2 | Ethan Fischer | 32107768 | 811 |
3 | Vijval Jupudi | 30494577 | 791 |
4 | Rand Tew | 32258731 | 760 (P20) |
5 | Sam Blanchette | 30681926 | 756 |
6 | Matrim Tew | 32194085 | 745 (P22) |
7 | Jackson Ewer | 31174475 | 727 |
8 | Shaarav Khetan | 31686856 | 685 |
9 | Zach Fischer | 32463610 | 622 (P16) |
10 | Ruth Baldwin | 30794500 | 570 (P25) |
11 | Anhad Singh | 32047424 | 567 |
12 | Parteet Singh | 32047464 | 540 |
13 | Winter Turner | 31572182 | 539 |
14 | Ayaan Singh | 32111144 | 525 |
Section D |
|||
# | Name | US Chess ID | Rating |
1 | Owen Thomas | 31690476 | 516 (P20) |
2 | Nathan Luo | 31350797 | 428 |
3 | Antonio Donato | 32214671 | 414 (P8) |
4 | Yusef Massoud | 32305132 | 414 (P17) |
5 | Mi-Le Jakubowski | 32507024 | 404 (P8) |
6 | Nora Saha | 32198222 | 376 |
7 | Ansh Khandwe | 32557436 | 367 (P4) |
8 | Perrin Tew | 32258721 | 306 (P19) |
9 | Gwen Thomas | 32487656 | 285 (P8) |
10 | Arsh Singh | 32216630 | 126 (P15) |
11 | Adrian Bass | 32577418 | unr. |
12 | Mira Wachtel | 32577422 | unr. |
13 | Mohammadsadra Abbasi | 32577437 | unr. |
14 | Teddy Lawrence | 32519869 | unr. |
This page was last updated on Saturday 9/20/2025 at 9:01AM PDT. It will be updated periodically with the latest information.