Spring Classic Tournament Registration
Location for In-Person Participants: Portland Chess Club, 2025 Lloyd Center, Portland, OR 97232
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players’ Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Open |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Jiro Plaunty | 30961265 | 1297 |
| 2 | William Ho | 30691336 | 1245 |
| 3 | Luke Gray | 30794411 | 1231 |
| 4 | Reyansh Khetan | 30333439 | 1137 |
| 5 | Lucas Maokhampio | 31368597 | 1033 |
| 6 | Simon Randall | 31514415 | 947 (P21) |
| 7 | eric inazuka swanson | 31366719 | 933 |
| 8 | Rahul Isaacs | 17148537 | 905 |
| 9 | Achyut Balaji | 30183345 | 902 |
| 10 | Dylan Randall | 31475872 | 902 |
U900A |
|||
| # | Name | US Chess ID | Rating |
| 1 | Aria Phelps | 17306153 | 872 |
| 2 | Evelyn Mott | 31514376 | 858 (P18) |
| 3 | Dmitry Kabel | 31182039 | 848 (P19) |
| 4 | Roger Wood | 30389798 | 847 (P17) |
| 5 | Olivia Maokhampio | 31368540 | 754 |
| 6 | Lucas Steinbeck | 30794487 | 727 |
| 7 | Hayden Wilson | 31514290 | 699 (P8) |
| 8 | Brady Coller | 31033437 | 636 (P18) |
| 9 | Bryan Rosenberger | 31809266 | unr. |
U900B |
|||
| # | Name | US Chess ID | Rating |
| 1 | Prahlada Saripalli | 30709775 | 889 |
| 2 | Kavin Rajesh | 31788200 | 759 (P5) |
| 3 | Weg Shukla | 30853222 | 757 |
| 4 | Raghav Dang | 31713021 | 689 (P5) |
| 5 | Will Collman | 30741803 | 661 |
| 6 | Oscar Smith | 31320063 | 638 (P14) |
| 7 | Avery Herring | 30459059 | 620 |
| 8 | Eevie Tare | 31610593 | 619 |
U600A |
|||
| # | Name | US Chess ID | Rating |
| 1 | Benjamin Pierce | 31514353 | 525 (P17) |
| 2 | Bradley Hegland | 31768550 | 451 (P3) |
| 3 | Jayden Sanchez | 31583523 | 214 (P8) |
| 4 | Aidan Chand | 31659060 | 208 (P9) |
| 5 | Henry Barnett | 31033488 | 199 (P9) |
| 6 | Asher Tamura | 31809214 | unr. |
| 7 | Elliott Kayser | 31809225 | unr. |
| 8 | Jackson Spink | 31578830 | unr. |
| 9 | Lyla Kohn | 31809237 | unr. |
| 10 | Sidney Wright | 31793309 | unr. |
U600B |
|||
| # | Name | US Chess ID | Rating |
| 1 | Jack Brody | 31373123 | 596 (P6) |
| 2 | AIDAN MULLEN | 30890200 | 552 |
| 3 | Asher Taka | 31601196 | 497 (P9) |
| 4 | Zachary Herring | 30389672 | 467 |
| 5 | Jackson Ewer | 31174475 | 434 (P22) |
| 6 | Mark Zeng | 31289881 | 377 |
| 7 | Aarav Dang | 31716342 | 365 (P5) |
| 8 | Colin Sun | 30890163 | 359 (P21) |
| 9 | Nia Horne | 30675868 | 329 |
| 10 | Akshara Annamareddy | 31809241 | unr. |
| 11 | Ella Brody | 31809250 | unr. |
| 12 | Lola Barnes-Hoyt | 31548802 | unr. |
This page was last updated on Sunday 3/24/2024 at 11:03AM PDT. It will be updated periodically with the latest information.