Valentines Tournament
Location for In-Person Participants: Village Grace Church , 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
Schedule (Sections B-D):
9:30-9:45AM: Check-In
9:50AM: Players’ Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Schedule (Section A):
9:30-9:45AM: Check-In
9:50AM: Players’ Meeting
10:00AM: Round 1
11:30AM or ASAP: Round 2
1:00PM or ASAP: Round 3
2:30PM or ASAP: Round 4
4:00PM (approximate): Tournament Complete
Section A |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Tyler Cheng | 32037910 | 1573 |
| 2 | Dylan Randall | 31475872 | 1445 |
| 3 | Eevie Tare | 31610593 | 1389 |
| 4 | Leo Nelson-Reske | 31307674 | 1351 |
| 5 | Suhaan Kesavan | 31471881 | 1334 |
| 6 | Pranav Balasubramanian | 31685074 | 1234 |
| 7 | Marissa Earl | 32785490 | 1231 |
| 8 | Riana Paul | 31701754 | 1187 |
| 9 | Bastian Ence | 32532430 | 1123 |
| 10 | Tim Hu | 32234172 | 1078 |
| 11 | Advik Mazari | 32635058 | 1066 |
| 12 | Benjamin Steinbeck | 31184688 | 1064 |
| 13 | Vihaan Dokania | 32443289 | 1043 |
| 14 | RUTHWIKKSAI Madhan | 32205634 | 1034 |
| 15 | Finn Bass | 31939140 | 1028 |
| 16 | Oliver Burmeister | 30389540 | 995 |
Section B |
|||
| # | Name | US Chess ID | Rating |
| 1 | srihan yedupati | 32454027 | 935 |
| 2 | Emilia Smith | 31563000 | 892 |
| 3 | Ryan James | 31878257 | 861 |
| 4 | Aneesh Bapat | 32789584 | 854 |
| 5 | Reya Tare | 31993103 | 823 |
| 6 | Atharv Murthy | 32501164 | 816 |
| 7 | Ekansh Salvi | 31907972 | 810 |
| 8 | Shashank Ganapabathula | 31908322 | 805 |
| 9 | Bhoomi Puligundla | 32059092 | 801 |
| 10 | abhiram ramesh | 32197328 | 788 |
| 11 | Dhivyan Chandramohan | 32621303 | 772 |
| 12 | Kayden Alpert | 30148007 | 757 |
| 13 | Ethan Fischer | 32107768 | 750 |
| 14 | Kester Anton Saju | 32317435 | 727 |
| 15 | Anirudh Kanuparthi | 31638178 | 725 |
| 16 | Daniel Yavorskiy | 31903764 | 716 |
| 17 | Medhashree Ganapabathula | 30988746 | 705 |
| 18 | Russell Tu | 32790506 | 663 |
| 19 | Krishita Anbarasu | 32525505 | 660 |
| 20 | Oliver Robinson | 31903836 | 655 |
Section C |
|||
| # | Name | US Chess ID | Rating |
| 1 | Isabel Smith | 31563013 | 654 |
| 2 | Micah Earl | 32272240 | 634 |
| 3 | Srivatsan Suresh | 31339035 | 631 |
| 4 | Vihaan Yadlapalli | 31925897 | 623 |
| 5 | Viraaj Sai Puligundla | 32059114 | 612 |
| 6 | Dhruvan Muppalla | 31853822 | 570 |
| 7 | Zach Fischer | 32463610 | 544 |
| 8 | Joanna Yang | 31033529 | 528 |
| 9 | Riyansh Yadlapalli | 32522670 | 515 |
| 10 | Barney Andersen | 32655419 | 499 |
| 11 | Ryan Guan | 32697787 | 499 |
| 12 | Moumitha Tharun | 31835043 | 498 |
| 13 | Amelia Robinson | 31903723 | 477 |
| 14 | Ramanuja puranam | 31274117 | 455 |
| 15 | Scott Walsh | 30786720 | 455 |
| 16 | Nico Cook | 31184030 | 433 |
| 17 | AARAV KALE | 32367822 | 424 |
| 18 | Ethan Ng | 32318197 | 412 |
| 19 | Ansh Khandwe | 32557436 | 393 |
| 20 | Rihan Murali | 32215131 | 393 |
Section D |
|||
| # | Name | US Chess ID | Rating |
| 1 | Divi Chilakamarri | 32487554 | 359 |
| 2 | Akshaj bahuguna | 32783564 | 342 |
| 3 | Vihaan Kumar | 32430884 | 240 |
| 4 | Adrian Bass | 32577418 | 129 |
| 5 | Audrey Jones | 32820408 | 101 |
| 6 | Charlie Song | 32222544 | 101 |
| 7 | Amitvikram Sircar | 32818423 | unr. |
| 8 | Atlas Powvalla | TBD | unr. |
| 9 | Bodhi Pak | ASCT2025 | unr. |
| 10 | Brandon Harris | Tbd | unr. |
| 11 | Bryce Nguyen | 32111296 | unr. |
| 12 | Dax Williams | 32853582 | unr. |
| 13 | Eshani Salvi | 32841904 | unr. |
| 14 | Haru Nagamine | TBD | unr. |
| 15 | Isaiah Lawrence | Tbd | unr. |
| 16 | Jax Gee | TBD | unr. |
| 17 | Lucia Wagenmann | TBD | unr. |
| 18 | Marshall Jones | TBD | unr. |
| 19 | Max Davidson | n/a | unr. |
| 20 | Srijit Bandyopadhyay | 32844953 | unr. |
| 21 | Zane Maze | TBD | unr. |
This page was last updated on Saturday 2/21/2026 at 8:02AM PST. It will be updated periodically with the latest information.