Location for In-Person Participants: Hillsdale UCC, 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Not Yet Categorized |
|||
# | Name | US Chess ID | Rating |
---|---|---|---|
1 | Dallas Samson | 31505635 | 1186 |
2 | Leo Nelson-Reske | 31307674 | 1024 |
3 | Tim Hu | 32234172 | 838 |
4 | Varun Subramanian | 32014243 | 832 (P21) |
5 | Benjamin Thompson | 32379030 | 723 |
6 | Geo Durocher | 32305115 | 648 (P12) |
7 | Roger Thompson | 32345310 | 434 |
8 | Nora Saha | 32198222 | 379 |
9 | Winter Turner | 31572182 | 229 |
10 | Avyukt Manojkumar | 32161824 | 189 (P8) |
11 | Aden Trauman | TBD | unr. |
12 | Amelia Landgraf | TBD | unr. |
13 | Anderson Trauman | TBD | unr. |
14 | Bodhi Powell | TBD | unr. |
15 | Mi-Le Jakubowski | TBD | unr. |
This page was last updated on Sunday 6/29/2025 at 11:07PM PDT. It will be updated periodically with the latest information.