Location for In-Person Participants: Hillsdale UCC, 6948 SW Capitol Hwy, Portland, OR 97219
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00PM or ASAP: Lunch Break
12:30PM or ASAP: Round 3
1:30PM or ASAP: Round 4
2:30PM (approximate): Tournament Complete
Not Yet Categorized |
|||
# | Name | US Chess ID | Rating |
---|---|---|---|
1 | Lucas Maokhampio | 31368597 | 1550 |
2 | Merrick Liu | 31956683 | 1461 |
3 | Raymond Zhao | 31956702 | 1393 |
4 | Jon Armani | 31938958 | 1343 |
5 | Rowan Solovitz | 30468499 | 1336 |
6 | Ezra Wise | 30681842 | 1319 |
7 | Bohan Li | 30458814 | 1306 |
8 | Olivia Maokhampio | 31368540 | 1256 |
9 | Eevie Tare | 31610593 | 1122 |
10 | Roger Wood | 30389798 | 1074 |
11 | Kethan Chin | 31840035 | 988 (P12) |
12 | Bhawna Upadhyay | 30802618 | 983 (P21) |
13 | Evelyn Mott | 31514376 | 963 |
14 | Vedanth Yada | 31563708 | 951 |
15 | Sacha Garmon | 31930790 | 871 (P16) |
16 | Sharanya Pingale | 31180471 | 792 |
17 | Oliver Burmeister | 30389540 | 787 |
18 | Ridhaan Saraswat | 31466188 | 713 |
19 | Kavish Shah | 31892223 | 629 |
20 | Jude Goland | 31311188 | 535 |
21 | Timothy Copeland | 31350833 | 505 |
22 | Nico Cook | 31184030 | 457 |
23 | Jamie Goland | 30986022 | 393 |
24 | Dhruv Anand | 30469197 | 361 (P25) |
25 | Leander Solovitz | 30468505 | 242 (P11) |
26 | Apollo Bunch | TBD | unr. |
This page was last updated on Thursday 5/15/2025 at 5:02AM PDT. It will be updated periodically with the latest information.