Back to School '25 by Rose City Chess Saturday 8/23/2025

Not Yet Categorized

# Name US Chess ID Rating
1 Lucas Maokhampio 31368597 1712
2 Dash Brier 31211465 1613
3 Merrick Liu 31956683 1515
4 Tyler Cheng 32037910 1508
5 Bohan Li 30458814 1506
6 Raymond Zhao 31956702 1485
7 Ezra Wise 30681842 1432
8 Rowan Solovitz 30468499 1347
9 Jon Armani 31938958 1334
10 Dylan Randall 31475872 1310
11 Eevie Tare 31610593 1301
12 Pragit Arunkumar 30562931 1285
13 Anirudh Praveenkumar 32257875 1249 (P8)
14 Olivia Maokhampio 31368540 1241
15 Dallas Samson 31505635 1151
16 Roger Wood 30389798 1093
17 Leo Nelson-Reske 31307674 1039
18 Kethan Chin 31840035 988 (P12)
19 Zach Fischer 32463610 984 (P3)
20 Bhawna Upadhyay 30802618 983 (P21)
21 Bastian Ence 32532430 968 (P3)
22 Evelyn Mott 31514376 963
23 Vedanth Yada 31563708 960
24 Achyut Balaji 30183345 940
25 Oliver Burmeister 30389540 933
26 Sacha Garmon 31930790 871 (P16)
27 Sharanya Pingale 31180471 814
28 Reya Tare 31993103 707
29 Ethan Fischer 32107768 703
30 Francis Bigelow 32214705 666
31 Benjamin Thompson 32379030 650
32 Kavish Shah 31892223 632
33 Ridhaan Saraswat 31466188 630
34 Jude Goland 31311188 535
35 Roger Thompson 32345310 526
36 Timothy Copeland 31350833 516
37 Winter Turner 31572182 428
38 Mi-Le Jakubowski 32507024 416 (P4)
39 Nico Cook 31184030 400
40 Jamie Goland 30986022 395
41 Dhruv Anand 30469197 361 (P25)
42 Ayaan Singh 32111144 289 (P20)
43 Leander Solovitz 30468505 242 (P11)
44 Avyukt Manojkumar 32161824 221 (P12)
45 Arsh Singh 32216630 109 (P12)
46 Apollo Bunch TBD unr.
47 Avyukt Singhal TBD unr.
48 Mira Wachtel Tbd unr.

This page was last updated on Saturday 8/16/2025 at 1:01AM PDT. It will be updated periodically with the latest information.