Preregistrations |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Anirudh Praveenkumar | 32257875 | 1389 |
| 2 | Prakrithi Balasubramanian | 31649217 | 1374 |
| 3 | Pranav Balasubramanian | 31685074 | 1282 |
| 4 | Kyle Yang | 31362591 | 1187 |
| 5 | Tim Hu | 32234172 | 1088 |
| 6 | Tristan Zhai | 31170369 | 1061 |
| 7 | Teddy Lawrence | 32519869 | 1017 |
| 8 | Atlas Powvalla | 32891057 | 974 |
| 9 | Oliver Burmeister | 30389540 | 954 |
| 10 | Yuvan Sai Vutukuri | 31713858 | 918 |
| 11 | Dax Williams | 32853582 | 865 |
| 12 | Raghav Dang | 31713021 | 799 |
| 13 | Russell Tu | 32790506 | 756 |
| 14 | Aarav Dang | 31716342 | 705 |
| 15 | Apollo Bunch | 32002093 | 685 |
| 16 | Theo Sage | 31784752 | 670 |
| 17 | Mohammadsadra Abbasi | 32577437 | 573 |
| 18 | Oliver Aranha | 33053586 | 570 |
| 19 | Bodhi Pak | 32890976 | 497 |
| 20 | Mi-Le Jakubowski | 32507024 | 488 |
| 21 | Ethan Ng | 32318197 | 482 |
| 22 | Nora Saha | 32198222 | 458 |
| 23 | Michelle Scheinberg | 33086790 | 416 |
| 24 | Martin Aranha | 33053566 | 358 |
| 25 | Jinu Choi | 32820439 | 356 |
| 26 | Athena Ali | 33153709 | 115 |
| 27 | Navira Karthick | 32674787 | 106 |
| 28 | Isadore Arno | 33086946 | 101 |
| 29 | Bay Diens | TBD | unr. |
| 30 | Henry Sherman | TBD | unr. |
| 31 | Mateo Ziskovsky | TBD | unr. |
| 32 | Nova Diens | TBD | unr. |
| 33 | Olivia Pedraza | TBD | unr. |
| 34 | Torin Gagliano | TBD | unr. |
| 35 | Zephyr Woolf | 32379110 | unr. |
This page was last updated on Sunday 6/7/2026 at 9:01PM PDT. It will be updated periodically with the latest information.