Location for In-Person Participants: Hillsdale Community Christian Church, 6948 SW Capitol Hwy, Portland, OR 97219.The tournament occurs in the Fellowship Hall downstairs and toward the rear of the building.
Schedule for In-Person Participants
9:30-9:45AM: Check-In
9:50AM: Players' Meeting
10:00AM: Round 1
11:00AM or ASAP: Round 2
12:00AM or ASAP: Round 3
1:00PM or ASAP: Round 4
Open |
|||
# | Name | US Chess ID | Rating |
---|---|---|---|
1 | Jack Jensen | 30950160 | 1239 |
2 | Frank Morse | 16935924 | 1216 |
3 | Eli Peets | 31311139 | 1206 |
4 | Anthony Cheng | 30610682 | 1138 |
5 | Ben Giron | 16782352 | 1111 |
6 | Bohan Li | 30458814 | 1077 |
7 | Danny Mamchik | 16671746 | 1073 (P23) |
8 | Hsiang-ju Tang | 31347133 | 1066 (P9) |
9 | Aiden Wong | 31270347 | 1042 |
10 | Marcus Le | 17123056 | 962 |
11 | Eric Inazuka Swanson | 31366719 | 951 (P20) |
12 | Daniel Dollinger | 31432298 | 936 (P4) |
13 | Eshan Aravind | 30389746 | 933 |
14 | Kev Thao | 16672740 | 897 |
15 | Triet Nguyen | 31603094 | unr. |
U900A |
|||
# | Name | US Chess ID | Rating |
1 | Alexandru Dechert | 30511555 | 853 |
2 | Brad Jannsen | 31383214 | 833 (P4) |
3 | Aria Phelps | 17306153 | 772 |
4 | William Collman | 30741803 | 742 |
5 | Kevin Jannsen | 17088708 | 741 |
6 | Terence Le | 30601693 | 729 |
7 | Roger Wood | 30389798 | 721 (P9) |
8 | Lucas Steinbeck | 30794487 | 676 |
9 | Isaac Nguyen | 31601260 | unr. |
U900B |
|||
# | Name | US Chess ID | Rating |
1 | Lucas Maokhampio | 31368597 | 753 (P24) |
2 | Ekam Sardar | 31390134 | 701 (P25) |
3 | Sam Adorno | 30764212 | 693 (P9) |
4 | Jocelyn Cattone | 30460759 | 675 |
5 | Logan Nguyen | 31184057 | 623 (P23) |
6 | Dylan Powers | 31184143 | 605 (P13) |
7 | Aidan Mullen | 30890200 | 601 |
8 | Weg Shukla | 30853222 | 600 |
U600A |
|||
# | Name | US Chess ID | Rating |
1 | Mateo Taylor | 31563069 | 579 (P4) |
2 | Aarav Kandar | 31085186 | 561 (P20) |
3 | Christian Dechert | 30511560 | 545 |
4 | Avery Herring | 30459059 | 533 |
5 | Zachary Herring | 30389672 | 494 |
6 | Andrew To | 31184066 | 489 (P22) |
7 | Warner Bischoff | 31531887 | 446 (P3) |
8 | Milo Vilain | 30511584 | 436 (P20) |
9 | Calvin Chen | 30794526 | 433 (P22) |
10 | Lincoln Eames | 31572503 | 421 (P3) |
11 | Rex Ingram | 30794582 | 407 |
12 | Sam Blanchette | 30681926 | 406 (P20) |
13 | Olivia Maokhampio | 31368540 | 366 (P19) |
14 | Archer Gillet | 31601181 | unr. |
15 | Ben Cooper | 31601236 | unr. |
16 | Devin Clowdus | 31601241 | unr. |
17 | Efraim Ramirez | TBd | unr. |
18 | Erika Tang | 31597908 | unr. |
19 | Jason Leonard | TBD | unr. |
20 | Miles Yang | 31601290 | unr. |
U600B |
|||
# | Name | US Chess ID | Rating |
1 | Elan Bernstein | 31562996 | 433 (P9) |
2 | Emilia Smith | 31563000 | 395 (P4) |
3 | Kenny Hay | 31562971 | 387 (P4) |
4 | Asher Pirtle-Guiney | 30437995 | 381 |
5 | Isabel Reetz | 31383799 | 291 (P11) |
6 | Barrett Brohman | 31180446 | 283 (P15) |
7 | Reid Wilson | 31566120 | 266 (P4) |
8 | Colin Sun | 30890163 | 245 (P17) |
9 | Charlie Hillig | 30936838 | 210 |
10 | Kaveh Shahbazi | 30890148 | 177 (P6) |
11 | Qhou Thao | 30826997 | 176 |
12 | Roshan Kothari | 31514513 | 157 (P7) |
13 | George Marsh | 31514462 | 132 (P8) |
14 | Charlie Mansfield | 31519037 | 105 (P5) |
15 | Mimi Hay | 31563090 | 105 (P4) |
16 | Isabel Smith | 31563013 | 103 (P3) |
17 | Skyla Vilain | 31514458 | 101 (P4) |
18 | Asher Taka | 31601196 | unr. |
19 | Bea Yang | 31601220 | unr. |
20 | Kane Ramirez | 31527979 | unr. |
21 | Luca Burpee | 31601274 | unr. |
22 | Madeleine Stormont | 31601286 | unr. |
This page was last updated on Saturday 12/9/2023 at 10:01AM PST. It will be updated periodically with the latest information.