Section A |
|||
| # | Name | US Chess ID | Rating |
|---|---|---|---|
| 1 | Leo Nelson-Reske | 31307674 | 1464 |
| 2 | Dan Bass | 32250372 | 1347 |
| 3 | Dallas Samson | 31505635 | 1319 |
| 4 | Reed McNames | 31358833 | 1232 |
| 5 | Kyle Yang | 31362591 | 1222 |
| 6 | Ian Rubyono | 32379080 | 1153 |
| 7 | Sam Olson | 30670661 | 1134 |
| 8 | SHASHIN DIAN | 32175890 | 1127 |
| 9 | Atharv Murthy | 32501164 | 1096 |
| 10 | Oliver Burmeister | 30389540 | 1085 |
| 11 | Vihaan Dokania | 32443289 | 1072 |
| 12 | Jared Montoya Mancisidor | 31445933 | 1058 |
| 13 | Tristan Zhai | 31170369 | 1056 |
| 14 | Rajvi Das | 31316627 | 1052 |
| 15 | Aabha Khanolkar | 31380748 | 1018 |
| 16 | Shaarav Khetan | 31686856 | 1016 |
| 17 | Neil Katira | 31240259 | 1009 |
| 18 | Finn Bass | 31939140 | 994 |
Section B |
|||
| # | Name | US Chess ID | Rating |
| 1 | Howard Cadman | 30270282 | 1051 |
| 2 | Tristan Hao | 31871866 | 1020 |
| 3 | Daniel Yavorskiy | 31903764 | 936 |
| 4 | Reya Tare | 31993103 | 910 |
| 5 | Kai Wu | 30900569 | 908 |
| 6 | Dev Patnam | 32063156 | 848 |
| 7 | Ishaan Dokania | 32443261 | 832 |
| 8 | Dax Williams | 32853582 | 819 |
| 9 | Srivatsan Suresh | 31339035 | 813 |
| 10 | SHARVI DIAN | 32405099 | 809 |
| 11 | Atlas Powvalla | 32891057 | 803 |
Section C |
|||
| # | Name | US Chess ID | Rating |
| 1 | Nora Saha | 32198222 | 763 |
| 2 | Colin Sun | 30890163 | 757 |
| 3 | Peter Swehla | 32376787 | 725 |
| 4 | Apollo Bunch | 32002093 | 718 |
| 5 | Vinisha Bestha | 31873687 | 668 |
| 6 | Timothy Copeland | 31350833 | 605 |
| 7 | Barney Andersen | 32655419 | 518 |
| 8 | Odjargal Bamba | 31700645 | 497 |
| 9 | Kaya Wu | 31311560 | 495 |
| 10 | Ethan Ng | 32318197 | 494 |
| 11 | Amitvikram Sircar | 32818423 | 475 |
| 12 | Winter Turner | 31572182 | unr. |
Section D |
|||
| # | Name | US Chess ID | Rating |
| 1 | Olivia Thompson | 32305755 | 389 |
| 2 | Oliver Wilson | 33086826 | 365 |
| 3 | James Voorhis | 33174404 | 333 |
| 4 | Kasper Johnston | 31993775 | 301 |
| 5 | Athena Ali | 33153709 | 167 |
| 6 | Maxim Guffey | 33157741 | 102 |
| 7 | Aayansh Dogra | TBD | unr. |
| 8 | Arise Maligro | 33182692 | unr. |
| 9 | Kara Morrison | 32622190 | unr. |
| 10 | Tyson Blackwell | TBD | unr. |
This page was last updated on Saturday 7/11/2026 at 9:02AM PDT. It will be updated periodically with the latest information.